Micron dividends
Micron declares $0.115 dividend
MU dividends
Ex-dividend | Amount | Yield | Pay date | |
---|---|---|---|---|
Oct 6, 2023 | 0.115 | 0.68% | Oct 25, 2023 | Add to Calendar |
Jul 7, 2023 | 0.115 | 0.75% | Jul 25, 2023 | |
Apr 6, 2023 | 0.115 | 0.72% | Apr 25, 2023 | |
Dec 30, 2022 | 0.115 | 0.92% | Jan 19, 2023 | |
Oct 7, 2022 | 0.115 | 0.84% | Oct 26, 2022 | |
Jul 8, 2022 | 0.115 | 0.78% | Jul 26, 2022 | |
Apr 8, 2022 | 0.1 | 0.55% | Apr 26, 2022 | |
Dec 31, 2021 | 0.1 | 0.43% | Jan 18, 2022 | |
Sep 30, 2021 | 0.1 | 0.54% | Oct 18, 2021 | |
May 7, 1996 | 0.05 | % | May 31, 1996 | |
Dec 26, 1995 | 0.05 | % | Jan 18, 1996 | |
Nov 8, 1995 | 0.05 | % | Dec 1, 1995 | |
Aug 9, 1995 | 0.05 | % | Aug 21, 1995 | |
May 30, 1995 | 0.05 | % | Jun 14, 1995 |
Micron Technology, Inc. manufactures and sells memory and storage solutions worldwide. The company operates through four segments: Compute and Networking Business Unit, Mobile Business Unit, Storage Business Unit, and Embedded Business Unit. It offers memory and storage technologies, including DRAM, NAND, NOR Flash, and 3D XPoint memory under the Micron, Crucial, and Ballistix brands, as well as private labels.
Other companies that goes ex-dividends on same day October 6, 2023
# | Symbol | Amount | Yield |
---|---|---|---|
1 | LOAN | 0.1125 | 9.45 |
2 | CIO | 0.1 | 9.22 |
3 | VZ | 0.665 | 7.95 |
4 | UBFO | 0.12 | 6.59 |
5 | OGE | 0.4182 | 5.24 |