Micron dividends

Micron declares $0.115 dividend

MU dividends

Ex-dividendAmountYieldPay date
Oct 6, 20230.1150.68%Oct 25, 2023Add to Calendar
Jul 7, 20230.1150.75%Jul 25, 2023
Apr 6, 20230.1150.72%Apr 25, 2023
Dec 30, 20220.1150.92%Jan 19, 2023
Oct 7, 20220.1150.84%Oct 26, 2022
Jul 8, 20220.1150.78%Jul 26, 2022
Apr 8, 20220.10.55%Apr 26, 2022
Dec 31, 20210.10.43%Jan 18, 2022
Sep 30, 20210.10.54%Oct 18, 2021
May 7, 19960.05%May 31, 1996
Dec 26, 19950.05%Jan 18, 1996
Nov 8, 19950.05%Dec 1, 1995
Aug 9, 19950.05%Aug 21, 1995
May 30, 19950.05%Jun 14, 1995

Micron Technology, Inc. manufactures and sells memory and storage solutions worldwide. The company operates through four segments: Compute and Networking Business Unit, Mobile Business Unit, Storage Business Unit, and Embedded Business Unit. It offers memory and storage technologies, including DRAM, NAND, NOR Flash, and 3D XPoint memory under the Micron, Crucial, and Ballistix brands, as well as private labels.

Micron

Industry: Semiconductor- Memory Chips
Sector: Technology
Headquarters: Boise, Idaho, United States



Other companies that goes ex-dividends on same day October 6, 2023
#SymbolAmountYield
1LOAN0.11259.45
2CIO0.19.22
3VZ0.6657.95
4UBFO0.126.59
5OGE0.41825.24