Monolithic Power Systems Inc dividends

Monolithic Power declares $1.00 dividend

MPWR dividends

Ex-dividendAmountYieldPay date
Sep 28, 202310.89%Oct 13, 2023Add to Calendar
Jun 29, 202310.78%Jul 14, 2023
Mar 30, 202310.79%Apr 14, 2023
Dec 29, 20220.750.82%Jan 13, 2023
Sep 29, 20220.750.72%Oct 14, 2022
Jun 29, 20220.750.72%Jul 15, 2022
Mar 30, 20220.750.73%Apr 15, 2022
Dec 30, 20210.60.48%Jan 14, 2022
Sep 29, 20210.60.48%Oct 15, 2021
Jun 29, 20210.60.7%Jul 15, 2021
Mar 30, 20210.60.61%Apr 15, 2021
Dec 30, 20200.50.58%Jan 15, 2021
Sep 29, 20200.50.77%Oct 15, 2020
Jun 29, 20200.50.88%Jul 15, 2020
Mar 30, 20200.51.37%Apr 15, 2020
Dec 30, 20190.40.86%Jan 15, 2020
Sep 27, 20190.40.95%Oct 15, 2019
Jun 27, 20190.41.07%Jul 15, 2019
Mar 28, 20190.41.25%Apr 15, 2019
Dec 28, 20180.30.92%Jan 15, 2019
Sep 27, 20180.30.97%Oct 12, 2018
Jun 28, 20180.30.83%Jul 13, 2018
Mar 28, 20180.30.86%Apr 13, 2018
Monolithic Power Systems Inc

Industry: Semiconductors
Sector: Technology



Other companies that goes ex-dividends on same day September 28, 2023
#SymbolAmountYield
1ORC0.1620.1
2AFCG0.4814.85
3EARN0.0814.77
4CHMI0.1514.67
5CION0.0514.63