Mid Penn Bancorp dividends

Mid Penn Bancorp declares $0.20 dividend

MPB dividends

Ex-dividendAmountYieldPay date
Nov 9, 20230.24.26%Nov 27, 2023Add to Calendar
Aug 9, 20230.23.33%Aug 28, 2023
May 9, 20230.24.11%May 22, 2023
Feb 9, 20230.22.52%Feb 20, 2023
Nov 9, 20220.22.39%Nov 28, 2022
Aug 9, 20220.22.79%Aug 22, 2022
May 9, 20220.23.12%May 23, 2022
Feb 10, 20220.22.77%Feb 28, 2022
Nov 9, 20210.22.75%Nov 22, 2021
Aug 9, 20210.23.03%Aug 23, 2021
May 7, 20210.23.02%May 24, 2021
Feb 9, 20210.193.16%Feb 22, 2021
Jan 8, 20210.050.83%Jan 25, 2021
Nov 9, 20200.182.94%Nov 23, 2020
Aug 7, 20200.183.63%Aug 24, 2020
May 8, 20200.183.69%May 25, 2020
Feb 4, 20200.184.31%Feb 24, 2020
Nov 5, 20190.182.65%Nov 25, 2019
Aug 6, 20190.182.86%Aug 26, 2019
May 7, 20190.182.73%May 27, 2019
Feb 5, 20190.152.49%Feb 25, 2019
Mid Penn Bancorp

Industry: Banks - Regional
Sector: Financial Services



Other companies that goes ex-dividends on same day November 9, 2023
#SymbolAmountYield
1DALN0.1615.2
2KIO0.121512.99
3LGI0.093398.84
4PFS0.246.82
5BRKL0.1356.69