Maverix Metals dividends
Maverix Metals declares CAD 0.0125 dividend
MMX dividends
| Ex-dividend | Amount | Yield | Pay date | |
|---|---|---|---|---|
| Nov 29, 2022 | 0.0125 | 1.3% | Dec 15, 2022 | Add to Calendar |
| Aug 30, 2022 | 0.0125 | 1.32% | Sep 15, 2022 | |
| May 30, 2022 | 0.0125 | 1.11% | Jun 15, 2022 | |
| Feb 25, 2022 | 0.0125 | 1.06% | Mar 15, 2022 | |
| Nov 29, 2021 | 0.0125 | 1.09% | Dec 15, 2021 | |
| Aug 30, 2021 | 0.0125 | 1.05% | Sep 15, 2021 | |
| May 28, 2021 | 0.0125 | 0.87% | Jun 15, 2021 | |
| Feb 25, 2021 | 0.01 | 0.76% | Mar 15, 2021 | |
| Nov 27, 2020 | 0.0525 | 0.79% | Dec 15, 2020 | |
| Aug 28, 2020 | 0.0527 | 0.79% | Sep 15, 2020 | |
| Jun 29, 2020 | 0.0564 | 1.04% | Jul 15, 2020 | |
| Mar 30, 2020 | 0.0536 | 1.19% | Apr 15, 2020 | |
| Dec 31, 2019 | 0.0522 | 0.91% | Jan 15, 2020 |
Maverix Metals provides upfront payments to mine operators in need of capital in return for a percentage of the future revenue generated from the mine (a royalty), or the right to either purchase all, or a fixed percentage of, future precious metal production for a pre-determined price (a stream).
Other companies that goes ex-dividends on same day November 29, 2022
| # | Symbol | Amount | Yield |
|---|---|---|---|
| 1 | ORC | 0.16 | 17.83 |
| 2 | AGNC | 0.12 | 15.62 |
| 3 | EARN | 0.08 | 13.93 |
| 4 | EFC | 0.15 | 13.2 |
| 5 | SCM | 0.02 | 10.65 |