MainStay MacKay dividends
MMD dividends
Ex-dividend | Amount | Yield | Pay date | |
---|---|---|---|---|
Dec 14, 2023 | 0.06 | 4.59% | Dec 29, 2023 | Add to Calendar |
Nov 14, 2023 | 0.06 | 4.59% | Nov 30, 2023 | Add to Calendar |
Oct 12, 2023 | 0.06 | 4.59% | Oct 31, 2023 | Add to Calendar |
Sep 14, 2023 | 0.07 | 5% | Sep 29, 2023 | Add to Calendar |
Aug 14, 2023 | 0.07 | 5% | Aug 31, 2023 | |
Jul 13, 2023 | 0.07 | 5% | Jul 31, 2023 | |
Jun 14, 2023 | 0.075 | 5.23% | Jun 30, 2023 | |
May 12, 2023 | 0.075 | 5.23% | May 31, 2023 | |
Apr 13, 2023 | 0.075 | 5.23% | Apr 28, 2023 | |
Mar 14, 2023 | 0.08 | 5.52% | Mar 31, 2023 | |
Feb 14, 2023 | 0.08 | 5.52% | Feb 28, 2023 | |
Jan 13, 2023 | 0.08 | 5.57% | Jan 31, 2023 | |
Dec 14, 2022 | 0.085 | 6.38% | Dec 30, 2022 | |
Nov 14, 2022 | 0.085 | 6.38% | Nov 30, 2022 | |
Oct 13, 2022 | 0.085 | 6.38% | Oct 31, 2022 | |
Sep 14, 2022 | 0.085 | 5.58% | Sep 30, 2022 | |
Aug 12, 2022 | 0.085 | 5.58% | Aug 31, 2022 | |
Jul 14, 2022 | 0.085 | 5.58% | Jul 29, 2022 | |
Jun 14, 2022 | 0.085 | 5.86% | Jun 30, 2022 | |
May 13, 2022 | 0.085 | 5.86% | May 31, 2022 | |
Apr 13, 2022 | 0.085 | 5.75% | Apr 29, 2022 | |
Mar 14, 2022 | 0.085 | 4.84% | Mar 31, 2022 | |
Feb 14, 2022 | 0.085 | 4.84% | Feb 28, 2022 | |
Jan 13, 2022 | 0.085 | 4.84% | Jan 31, 2022 | |
Dec 14, 2021 | 0.085 | 4.73% | Dec 31, 2021 | |
Nov 12, 2021 | 0.085 | 4.77% | Nov 30, 2021 | |
Oct 14, 2021 | 0.085 | 4.66% | Oct 29, 2021 | |
Sep 14, 2021 | 0.085 | 4.53% | Sep 30, 2021 | |
Aug 13, 2021 | 0.085 | 4.64% | Aug 31, 2021 | |
Jul 14, 2021 | 0.085 | 4.5% | Jul 30, 2021 |
Other companies that goes ex-dividends on same day December 14, 2023
# | Symbol | Amount | Yield |
---|---|---|---|
1 | ARR | 0.4 | 23.47 |
2 | OXLC | 0.08 | 19.35 |
3 | CLM | 0.1228 | 18.1 |
4 | CRF | 0.1173 | 17.6 |
5 | OXSQ | 0.035 | 13.95 |