Kronos Worldwide Inc dividends
KRONOS Worldwide declares $0.19 dividend
KRO dividends
Ex-dividend | Amount | Yield | Pay date | |
---|---|---|---|---|
Aug 31, 2023 | 0.19 | 8.43% | Sep 14, 2023 | |
Jun 2, 2023 | 0.19 | 8.74% | Jun 15, 2023 | |
Mar 6, 2023 | 0.19 | 6.42% | Mar 16, 2023 | |
Nov 30, 2022 | 0.19 | 7.99% | Dec 15, 2022 | |
Aug 31, 2022 | 0.19 | 4.66% | Sep 15, 2022 | |
Jun 3, 2022 | 0.19 | 4.12% | Jun 16, 2022 | |
Mar 7, 2022 | 0.19 | 5.19% | Mar 17, 2022 | |
Dec 1, 2021 | 0.18 | 5.48% | Dec 16, 2021 | |
Sep 1, 2021 | 0.18 | 5.58% | Sep 16, 2021 | |
Jun 4, 2021 | 0.18 | 4.41% | Jun 17, 2021 | |
Mar 8, 2021 | 0.18 | 4.24% | Mar 18, 2021 | |
Nov 30, 2020 | 0.18 | 5.17% | Dec 10, 2020 | |
Aug 31, 2020 | 0.18 | 5.74% | Sep 10, 2020 | |
Jun 8, 2020 | 0.18 | 6.8% | Jun 18, 2020 | |
Mar 2, 2020 | 0.18 | 7.23% | Mar 12, 2020 | |
Dec 2, 2019 | 0.18 | 6.43% | Dec 12, 2019 | |
Sep 4, 2019 | 0.18 | 5.9% | Sep 14, 2019 | |
Jun 3, 2019 | 0.18 | 5.37% | Jun 13, 2019 | |
Mar 4, 2019 | 0.18 | 5.59% | Mar 14, 2019 | |
Dec 3, 2018 | 0.17 | 4.6% | Dec 13, 2018 | |
Aug 31, 2018 | 0.17 | 4.78% | Sep 13, 2018 | |
Jun 4, 2018 | 0.17 | 3.05% | Jun 14, 2018 | |
Mar 5, 2018 | 0.17 | 2.85% | Mar 15, 2018 |
Kronos Worldwide, Inc. (Kronos) is a producer and marketer of titanium dioxide pigments (TiO2).
Other companies that goes ex-dividends on same day August 31, 2023
# | Symbol | Amount | Yield |
---|---|---|---|
1 | CION | 0.34 | 12.06 |
2 | BGFV | 0.25 | 11.93 |
3 | PHK | 0.048 | 11.47 |
4 | GBDC | 0.37 | 10.02 |
5 | OUT | 0.3 | 9.88 |