Koppers Holdings Inc. dividends
Koppers Holdings declares $0.05 dividend; first since 2014
KOP dividends
Ex-dividend | Amount | Yield | Pay date | |
---|---|---|---|---|
Aug 24, 2023 | 0.06 | 0.62% | Sep 11, 2023 | Add to Calendar |
May 25, 2023 | 0.06 | 0.72% | Jun 12, 2023 | |
Mar 9, 2023 | 0.06 | 0.69% | Mar 27, 2023 | |
Nov 23, 2022 | 0.05 | 0.72% | Dec 12, 2022 | |
Aug 25, 2022 | 0.05 | 0.84% | Sep 12, 2022 | |
May 26, 2022 | 0.05 | 0.82% | Jun 13, 2022 | |
Mar 17, 2022 | 0.05 | 0.69% | Apr 4, 2022 | |
Nov 13, 2014 | 0.25 | % | Jan 5, 2015 | |
Aug 14, 2014 | 0.25 | % | Oct 6, 2014 | |
May 15, 2014 | 0.25 | % | Jul 7, 2014 | |
Feb 13, 2014 | 0.25 | % | Apr 7, 2014 | |
Nov 14, 2013 | 0.25 | % | Jan 6, 2014 | |
Aug 15, 2013 | 0.25 | % | Oct 7, 2013 |
Koppers, headquartered in Pittsburgh, Pennsylvania, is an integrated global provider of treated wood products, wood treatment chemicals and carbon compounds. Its products and services are used in a variety of niche applications in a diverse range of end-markets, including the railroad, specialty chemical, utility, residential lumber, agriculture, aluminum, steel, rubber, and construction industries. With more than 1,800 employees, it serves its customers through a comprehensive global manufacturing and distribution network, with facilities located in North America, South America, Australasia, China and Europe.
Other companies that goes ex-dividends on same day August 24, 2023
# | Symbol | Amount | Yield |
---|---|---|---|
1 | PDM | 0.125 | 6.72 |
2 | SGC | 0.14 | 6.67 |
3 | NUS | 0.39 | 5.68 |
4 | EGY | 0.0625 | 5.68 |
5 | SMG | 0.66 | 5.06 |