Nuveen Floating Rate Income Op dividends
JRO dividends
Ex-dividend | Amount | Yield | Pay date | |
---|
Jul 13, 2023 | 0.074 | 11.44% | Aug 1, 2023 | Add to Calendar |
Jun 14, 2023 | 0.074 | 11.64% | Jul 3, 2023 | Add to Calendar |
May 12, 2023 | 0.0745 | 11.52% | Jun 1, 2023 | |
Apr 13, 2023 | 0.074 | 11.03% | May 1, 2023 | |
Mar 14, 2023 | 0.074 | 10.63% | Apr 3, 2023 | |
Feb 14, 2023 | 0.074 | 10.29% | Mar 1, 2023 | |
Jan 12, 2023 | 0.074 | 10.91% | Feb 1, 2023 | |
Dec 14, 2022 | 0.074 | 10.95% | Dec 30, 2022 | |
Nov 14, 2022 | 0.074 | 10.79% | Dec 1, 2022 | |
Oct 13, 2022 | 0.0655 | 9.57% | Nov 1, 2022 | |
Sep 14, 2022 | 0.0655 | 9.17% | Oct 3, 2022 | |
Aug 12, 2022 | 0.0655 | 9.01% | Sep 1, 2022 | |
Jul 14, 2022 | 0.0655 | 9.44% | Aug 1, 2022 | |
Jun 14, 2022 | 0.0575 | 7.94% | Jul 1, 2022 | |
May 12, 2022 | 0.0575 | 8.1% | Jun 1, 2022 | |
Apr 13, 2022 | 0.0575 | 6.84% | May 2, 2022 | |
Mar 14, 2022 | 0.0575 | 7.15% | Apr 1, 2022 | |
Feb 14, 2022 | 0.0575 | 6.71% | Mar 1, 2022 | |
Jan 13, 2022 | 0.0575 | 6.74% | Feb 1, 2022 | |
Dec 14, 2021 | 0.0575 | 6.88% | Dec 31, 2021 | |
Nov 12, 2021 | 0.0575 | 6.88% | Dec 1, 2021 | |
Oct 14, 2021 | 0.0575 | 6.93% | Nov 1, 2021 | |
Sep 14, 2021 | 0.0575 | 6.91% | Oct 1, 2021 | |
Aug 12, 2021 | 0.0575 | 6.93% | Sep 1, 2021 | |
Jul 14, 2021 | 0.0575 | 7.05% | Aug 2, 2021 | |
Jun 14, 2021 | 0.0575 | 7.07% | Jul 1, 2021 | |
May 13, 2021 | 0.0575 | 7.27% | Jun 1, 2021 | |
Apr 14, 2021 | 0.0575 | 7.28% | May 3, 2021 | |
Mar 12, 2021 | 0.0575 | 7.23% | Apr 1, 2021 | |
Feb 11, 2021 | 0.0475 | 6.09% | Mar 1, 2021 | |
Other companies that goes ex-dividends on same day July 13, 2023
# | Symbol | Amount | Yield |
---|
1 | CRF | 0.1173 | 18.33 |
2 | CLM | 0.1228 | 18.13 |
3 | KIO | 0.1215 | 13.04 |
4 | PMT | 0.4 | 12.04 |
5 | BGT | 0.11358 | 11.76 |