PGIM High Yield Bond Fund Inc dividends
ISD dividends
Ex-dividend | Amount | Yield | Pay date | |
---|---|---|---|---|
Nov 8, 2023 | 0.105 | 10.4% | Nov 30, 2023 | Add to Calendar |
Oct 12, 2023 | 0.105 | 10.4% | Oct 31, 2023 | Add to Calendar |
Sep 14, 2023 | 0.105 | 10.33% | Sep 29, 2023 | Add to Calendar |
Aug 10, 2023 | 0.105 | 10.23% | Aug 31, 2023 | |
Jul 13, 2023 | 0.105 | 10.23% | Jul 31, 2023 | |
Jun 15, 2023 | 0.105 | 10.1% | Jun 30, 2023 | |
May 11, 2023 | 0.105 | 10.06% | May 31, 2023 | |
Apr 13, 2023 | 0.105 | 10.06% | Apr 28, 2023 | |
Mar 16, 2023 | 0.105 | 10.06% | Mar 31, 2023 | |
Feb 9, 2023 | 0.105 | 10.24% | Feb 28, 2023 | |
Dec 27, 2022 | 0.105 | 10.24% | Jan 6, 2023 | |
Dec 15, 2022 | 0.105 | 10.24% | Dec 30, 2022 | |
Nov 9, 2022 | 0.105 | 10.02% | Nov 30, 2022 | |
Oct 13, 2022 | 0.105 | 10.02% | Oct 31, 2022 | |
Sep 15, 2022 | 0.105 | 10.02% | Sep 30, 2022 | |
Aug 11, 2022 | 0.105 | 9.24% | Aug 31, 2022 | |
Jul 14, 2022 | 0.105 | 9.24% | Jul 29, 2022 | |
Jun 16, 2022 | 0.105 | 9.24% | Jun 30, 2022 | |
May 12, 2022 | 0.105 | 8.71% | May 31, 2022 | |
Apr 13, 2022 | 0.105 | 8.71% | Apr 29, 2022 | |
Mar 17, 2022 | 0.105 | 8.71% | Mar 31, 2022 | |
Feb 10, 2022 | 0.105 | 7.95% | Feb 28, 2022 | |
Dec 27, 2021 | 0.105 | 7.95% | Jan 3, 2022 | |
Dec 16, 2021 | 0.105 | 7.95% | Dec 30, 2021 | |
Nov 10, 2021 | 0.105 | 7.63% | Nov 30, 2021 | |
Oct 14, 2021 | 0.105 | 7.66% | Oct 29, 2021 | |
Sep 16, 2021 | 0.105 | 7.59% | Sep 30, 2021 | |
Aug 12, 2021 | 0.105 | 7.77% | Aug 31, 2021 | |
Jul 15, 2021 | 0.105 | 7.71% | Jul 30, 2021 | |
Jun 10, 2021 | 0.105 | 7.69% | Jun 30, 2021 |
Other companies that goes ex-dividends on same day November 8, 2023
# | Symbol | Amount | Yield |
---|---|---|---|
1 | GHY | 0.105 | 11.38 |
2 | ISD | 0.105 | 10.4 |