Voya Asia Pacific High dividends
IAE dividends
Ex-dividend | Amount | Yield | Pay date | |
---|---|---|---|---|
Jul 3, 2023 | 0.16 | 10.34% | Jul 17, 2023 | Add to Calendar |
Apr 3, 2023 | 0.16 | 10.34% | Apr 17, 2023 | |
Dec 29, 2022 | 0.215 | 13.5% | Jan 17, 2023 | |
Oct 3, 2022 | 0.215 | 13.42% | Oct 17, 2022 | |
Jul 1, 2022 | 0.215 | 12.48% | Jul 15, 2022 | |
Apr 1, 2022 | 0.215 | 10.58% | Apr 18, 2022 | |
Dec 30, 2021 | 0.215 | 10.41% | Jan 18, 2022 | |
Oct 1, 2021 | 0.215 | 9.76% | Oct 15, 2021 | |
Jul 1, 2021 | 0.215 | 9.04% | Jul 15, 2021 | |
Apr 1, 2021 | 0.215 | 9.46% | Apr 15, 2021 | |
Dec 30, 2020 | 0.215 | 9.2% | Jan 15, 2021 | |
Oct 1, 2020 | 0.215 | 9.94% | Oct 15, 2020 | |
Jul 1, 2020 | 0.215 | 11.18% | Jul 15, 2020 | |
Apr 1, 2020 | 0.215 | 11.57% | Apr 15, 2020 | |
Dec 30, 2019 | 0.215 | 13.17% | Jan 15, 2020 | |
Oct 1, 2019 | 0.215 | 10.2% | Oct 15, 2019 | |
Dec 28, 2018 | 0.205 | 8.86% | Jan 15, 2019 | |
Oct 1, 2018 | 0.205 | 9.47% | Oct 15, 2018 |
Other companies that goes ex-dividends on same day July 3, 2023
# | Symbol | Amount | Yield |
---|---|---|---|
1 | FCT | 0.097 | 11.99 |
2 | FAM | 0.06 | 11.61 |
3 | FSD | 0.105 | 11.02 |
4 | IHD | 0.135 | 10.27 |
5 | IGA | 0.197 | 9.41 |
6 | IGD | 0.04 | 9.41 |