Western Asset High Yield Defined Opportunity Fund Inc dividends
HYI dividends
Ex-dividend | Amount | Yield | Pay date | |
---|---|---|---|---|
Nov 21, 2023 | 0.095 | 9.84% | Dec 1, 2023 | Add to Calendar |
Oct 23, 2023 | 0.095 | 9.84% | Nov 1, 2023 | Add to Calendar |
Sep 21, 2023 | 0.095 | 9.84% | Oct 2, 2023 | Add to Calendar |
Aug 23, 2023 | 0.0945 | 9.99% | Sep 1, 2023 | Add to Calendar |
Jul 21, 2023 | 0.0945 | 9.99% | Aug 1, 2023 | |
Jun 22, 2023 | 0.0945 | 9.99% | Jul 3, 2023 | |
May 22, 2023 | 0.0945 | 9.15% | Jun 1, 2023 | |
Apr 20, 2023 | 0.0945 | 9.15% | May 1, 2023 | |
Mar 23, 2023 | 0.0945 | 9.15% | Apr 3, 2023 | |
Feb 17, 2023 | 0.0945 | 9.14% | Mar 1, 2023 | |
Jan 23, 2023 | 0.0945 | 9.14% | Feb 1, 2023 | |
Dec 21, 2022 | 0.0945 | 9.14% | Dec 30, 2022 | |
Nov 21, 2022 | 0.0945 | 9.08% | Dec 1, 2022 | |
Oct 21, 2022 | 0.0945 | 9.08% | Nov 1, 2022 | |
Sep 22, 2022 | 0.0945 | 9.08% | Oct 3, 2022 | |
Aug 23, 2022 | 0.0945 | 9.01% | Sep 1, 2022 | |
Jul 21, 2022 | 0.0945 | 9.01% | Aug 1, 2022 | |
Jun 22, 2022 | 0.0945 | 9.01% | Jul 1, 2022 | |
May 20, 2022 | 0.0945 | 7.96% | Jun 1, 2022 | |
Apr 21, 2022 | 0.0945 | 7.96% | May 2, 2022 | |
Mar 23, 2022 | 0.0945 | 7.96% | Apr 1, 2022 | |
Feb 17, 2022 | 0.0945 | 7.22% | Mar 1, 2022 | |
Jan 21, 2022 | 0.0945 | 7.22% | Feb 1, 2022 | |
Dec 22, 2021 | 0.0945 | 7.22% | Dec 31, 2021 | |
Nov 19, 2021 | 0.0945 | 7.2% | Dec 1, 2021 | |
Oct 21, 2021 | 0.0945 | 7.18% | Nov 1, 2021 | |
Sep 22, 2021 | 0.0945 | 7.28% | Oct 1, 2021 | |
Aug 23, 2021 | 0.0945 | 7.27% | Sep 1, 2021 | |
Jul 22, 2021 | 0.0945 | 7.27% | Aug 2, 2021 | |
Jun 22, 2021 | 0.0945 | 7.36% | Jul 1, 2021 |
Other companies that goes ex-dividends on same day November 21, 2023
# | Symbol | Amount | Yield |
---|---|---|---|
1 | DMO | 0.115 | 12.65 |
2 | HIX | 0.049 | 12.02 |
3 | BWG | 0.08 | 11.96 |
4 | EMD | 0.0845 | 11.38 |
5 | HIO | 0.0355 | 11.15 |