PGIM Global High Yield dividends
GHY dividends
Ex-dividend | Amount | Yield | Pay date | |
---|---|---|---|---|
Nov 8, 2023 | 0.105 | 11.38% | Nov 30, 2023 | Add to Calendar |
Oct 12, 2023 | 0.105 | 11.38% | Oct 31, 2023 | Add to Calendar |
Sep 14, 2023 | 0.105 | 11.16% | Sep 29, 2023 | Add to Calendar |
Aug 10, 2023 | 0.105 | 11.44% | Aug 31, 2023 | |
Jul 13, 2023 | 0.105 | 11.44% | Jul 31, 2023 | |
Jun 15, 2023 | 0.105 | 11.15% | Jun 30, 2023 | |
May 11, 2023 | 0.105 | 10.92% | May 31, 2023 | |
Apr 13, 2023 | 0.105 | 10.92% | Apr 28, 2023 | |
Mar 16, 2023 | 0.105 | 10.92% | Mar 31, 2023 | |
Feb 9, 2023 | 0.105 | 11.37% | Feb 28, 2023 | |
Dec 27, 2022 | 0.105 | 11.37% | Jan 6, 2023 | |
Dec 15, 2022 | 0.105 | 11.37% | Dec 30, 2022 | |
Nov 9, 2022 | 0.105 | 10.93% | Nov 30, 2022 | |
Oct 13, 2022 | 0.105 | 10.93% | Oct 31, 2022 | |
Sep 15, 2022 | 0.105 | 10.93% | Sep 30, 2022 | |
Aug 11, 2022 | 0.105 | 10.11% | Aug 31, 2022 | |
Jul 14, 2022 | 0.105 | 10.11% | Jul 29, 2022 | |
Jun 16, 2022 | 0.105 | 10.11% | Jun 30, 2022 | |
May 12, 2022 | 0.105 | 9.43% | May 31, 2022 | |
Apr 13, 2022 | 0.105 | 9.43% | Apr 29, 2022 | |
Mar 17, 2022 | 0.105 | 9.43% | Mar 31, 2022 | |
Feb 10, 2022 | 0.105 | 8.33% | Feb 28, 2022 | |
Dec 27, 2021 | 0.105 | 8.33% | Jan 3, 2022 | |
Dec 16, 2021 | 0.105 | 8.33% | Dec 30, 2021 | |
Nov 10, 2021 | 0.105 | 8.05% | Nov 30, 2021 | |
Oct 14, 2021 | 0.105 | 7.96% | Oct 29, 2021 | |
Sep 16, 2021 | 0.105 | 7.86% | Sep 30, 2021 | |
Aug 12, 2021 | 0.105 | 8.09% | Aug 31, 2021 | |
Jul 15, 2021 | 0.105 | 7.99% | Jul 30, 2021 | |
Jun 10, 2021 | 0.105 | 8.08% | Jun 30, 2021 |
Other companies that goes ex-dividends on same day November 8, 2023
# | Symbol | Amount | Yield |
---|---|---|---|
1 | ISD | 0.105 | 10.4 |
2 | GHY | 0.105 | 11.38 |