PGIM Global High Yield dividends

GHY dividends

Ex-dividendAmountYieldPay date
Nov 8, 20230.10511.38%Nov 30, 2023Add to Calendar
Oct 12, 20230.10511.38%Oct 31, 2023Add to Calendar
Sep 14, 20230.10511.16%Sep 29, 2023Add to Calendar
Aug 10, 20230.10511.44%Aug 31, 2023
Jul 13, 20230.10511.44%Jul 31, 2023
Jun 15, 20230.10511.15%Jun 30, 2023
May 11, 20230.10510.92%May 31, 2023
Apr 13, 20230.10510.92%Apr 28, 2023
Mar 16, 20230.10510.92%Mar 31, 2023
Feb 9, 20230.10511.37%Feb 28, 2023
Dec 27, 20220.10511.37%Jan 6, 2023
Dec 15, 20220.10511.37%Dec 30, 2022
Nov 9, 20220.10510.93%Nov 30, 2022
Oct 13, 20220.10510.93%Oct 31, 2022
Sep 15, 20220.10510.93%Sep 30, 2022
Aug 11, 20220.10510.11%Aug 31, 2022
Jul 14, 20220.10510.11%Jul 29, 2022
Jun 16, 20220.10510.11%Jun 30, 2022
May 12, 20220.1059.43%May 31, 2022
Apr 13, 20220.1059.43%Apr 29, 2022
Mar 17, 20220.1059.43%Mar 31, 2022
Feb 10, 20220.1058.33%Feb 28, 2022
Dec 27, 20210.1058.33%Jan 3, 2022
Dec 16, 20210.1058.33%Dec 30, 2021
Nov 10, 20210.1058.05%Nov 30, 2021
Oct 14, 20210.1057.96%Oct 29, 2021
Sep 16, 20210.1057.86%Sep 30, 2021
Aug 12, 20210.1058.09%Aug 31, 2021
Jul 15, 20210.1057.99%Jul 30, 2021
Jun 10, 20210.1058.08%Jun 30, 2021
PGIM Global High Yield

Industry: Asset Management
Sector: Financial Services



Other companies that goes ex-dividends on same day November 8, 2023
#SymbolAmountYield
1ISD0.10510.4
2GHY0.10511.38