Franklin Universal Trust dividends
FT dividends
Ex-dividend | Amount | Yield | Pay date | |
---|
Sep 15, 2023 | 0.0425 | 7.58% | Sep 29, 2023 | Add to Calendar |
Aug 16, 2023 | 0.0425 | 7.37% | Aug 31, 2023 | |
Jul 19, 2023 | 0.0425 | 7.37% | Jul 31, 2023 | |
Jun 16, 2023 | 0.0425 | 7.47% | Jun 30, 2023 | |
May 12, 2023 | 0.0425 | 7.52% | May 31, 2023 | |
Apr 19, 2023 | 0.0425 | 7.31% | Apr 28, 2023 | |
Mar 16, 2023 | 0.0425 | 7.29% | Mar 31, 2023 | |
Feb 16, 2023 | 0.0425 | 7.08% | Feb 28, 2023 | |
Jan 18, 2023 | 0.0425 | 7.12% | Jan 31, 2023 | |
Dec 16, 2022 | 0.1037 | 18.03% | Dec 30, 2022 | |
Nov 16, 2022 | 0.0425 | 7.52% | Nov 30, 2022 | |
Oct 14, 2022 | 0.0425 | 8.01% | Oct 31, 2022 | |
Sep 16, 2022 | 0.0425 | 6.51% | Sep 30, 2022 | |
Aug 12, 2022 | 0.0425 | 6.43% | Aug 31, 2022 | |
Jul 15, 2022 | 0.0425 | 6.8% | Jul 29, 2022 | |
Jun 16, 2022 | 0.0425 | 6.97% | Jun 30, 2022 | |
May 13, 2022 | 0.0425 | 7.02% | May 31, 2022 | |
Apr 14, 2022 | 0.0425 | 6.33% | Apr 29, 2022 | |
Mar 16, 2022 | 0.0425 | 6.23% | Mar 31, 2022 | |
Feb 16, 2022 | 0.0425 | 6.27% | Feb 28, 2022 | |
Jan 14, 2022 | 0.0425 | 6.11% | Jan 31, 2022 | |
Dec 30, 2021 | 0.0817 | 11.48% | Jan 14, 2022 | |
Nov 29, 2021 | 0.0425 | 6.23% | Dec 15, 2021 | |
Oct 28, 2021 | 0.0425 | 6.15% | Nov 15, 2021 | |
Sep 29, 2021 | 0.0425 | 6.03% | Oct 15, 2021 | |
Aug 30, 2021 | 0.0425 | 5.94% | Sep 15, 2021 | |
Jul 29, 2021 | 0.0425 | 6.12% | Aug 13, 2021 | |
Jun 29, 2021 | 0.0425 | 6.14% | Jul 15, 2021 | |
May 27, 2021 | 0.0425 | 6.14% | Jun 15, 2021 | |
Apr 29, 2021 | 0.032 | 4.97% | May 14, 2021 | |
Other companies that goes ex-dividends on same day September 15, 2023
# | Symbol | Amount | Yield |
---|
1 | PNNT | 0.21 | 12.75 |
2 | SRV | 0.45 | 12.73 |
3 | TEI | 0.0473 | 11.47 |
4 | FTF | 0.0591 | 11.44 |
5 | GIM | 0.0298 | 8.87 |