First Bank dividends

First Bank declares $0.06 dividend

FRBA dividends

Ex-dividendAmountYieldPay date
Aug 10, 20230.061.92%Aug 25, 2023
May 11, 20230.062.54%May 26, 2023
Feb 9, 20230.061.72%Feb 24, 2023
Nov 9, 20220.061.52%Nov 25, 2022
Aug 11, 20220.061.6%Aug 26, 2022
May 12, 20220.061.71%May 27, 2022
Feb 10, 20220.061.69%Feb 25, 2022
Nov 4, 20210.061.58%Nov 19, 2021
Aug 5, 20210.030.79%Aug 20, 2021
May 6, 20210.030.85%May 21, 2021
Feb 11, 20210.031.13%Feb 26, 2021
Nov 5, 20200.031.24%Nov 20, 2020
Aug 6, 20200.031.85%Aug 21, 2020
May 7, 20200.031.64%May 22, 2020
Feb 13, 20200.031.75%Feb 28, 2020
Nov 7, 20190.031.16%Nov 22, 2019
Aug 8, 20190.031.11%Aug 23, 2019
May 9, 20190.031.05%May 24, 2019
Feb 7, 20190.031.07%Feb 22, 2019
Nov 8, 20180.031.05%Nov 23, 2018
Aug 9, 20180.030.98%Aug 24, 2018
May 10, 20180.030.82%May 25, 2018
Feb 8, 20180.030.82%Feb 23, 2018

First Bank is a New Jersey state-chartered bank with 16 full-service branches in Cinnaminson, Cranbury, Denville, Delanco, Ewing, Flemington, Hamilton, Lawrence, Pennington, Randolph, Somerset and Williamstown, New Jersey, and Doylestown, Trevose, Warminster and West Chester, Pennsylvania. With $1.7 billion in assets as of December 31, 2018, First Bank offers a traditional range of deposit and loan products to individuals and businesses throughout the New York City to Philadelphia corridor. First Bank's common stock is listed on the Nasdaq Global Market exchange under the symbol "FRBA".

First Bank

Industry: Banks - Regional
Sector: Financial Services
Headquarters: St. Louis, Missouri, United States



Other companies that goes ex-dividends on same day August 10, 2023
#SymbolAmountYield
1EDF0.0616.98
2ECC0.1416.31
3EDI0.0716.25
4ZTR0.0815.64
5DALN0.1614.75