Search Results Finance results BlackRock Floating Rate Income SFI dividends
FRA dividends
Ex-dividend | Amount | Yield | Pay date | |
---|---|---|---|---|
Sep 14, 2023 | 0.11702 | 11.14% | Sep 29, 2023 | Add to Calendar |
Aug 14, 2023 | 0.117 | 11.37% | Aug 31, 2023 | |
Jul 13, 2023 | 0.11702 | 11.62% | Jul 31, 2023 | |
Jun 14, 2023 | 0.11702 | 11.7% | Jun 30, 2023 | |
May 12, 2023 | 0.1116 | 11.39% | May 31, 2023 | |
Apr 13, 2023 | 0.1116 | 11.36% | Apr 28, 2023 | |
Mar 14, 2023 | 0.1116 | 11.16% | Mar 31, 2023 | |
Feb 14, 2023 | 0.0804 | 8.03% | Feb 28, 2023 | |
Jan 12, 2023 | 0.0804 | 8.41% | Jan 31, 2023 | |
Dec 14, 2022 | 0.0804 | 8.33% | Dec 22, 2022 | |
Nov 14, 2022 | 0.0804 | 8.42% | Nov 30, 2022 | |
Oct 13, 2022 | 0.0804 | 8.49% | Oct 31, 2022 | |
Sep 14, 2022 | 0.0667 | 6.76% | Sep 30, 2022 | |
Aug 12, 2022 | 0.0667 | 6.42% | Aug 31, 2022 | |
Jul 14, 2022 | 0.0667 | 6.91% | Jul 29, 2022 | |
Jun 14, 2022 | 0.0667 | 6.82% | Jun 30, 2022 | |
May 13, 2022 | 0.0667 | 7.03% | May 31, 2022 | |
Apr 13, 2022 | 0.0667 | 6.12% | Apr 29, 2022 | |
Mar 14, 2022 | 0.0667 | 6.15% | Mar 31, 2022 | |
Feb 14, 2022 | 0.0667 | 5.81% | Feb 28, 2022 | |
Dec 30, 2021 | 0.0667 | 5.93% | Jan 11, 2022 | |
Dec 14, 2021 | 0.0667 | 5.96% | Dec 22, 2021 | |
Nov 12, 2021 | 0.0667 | 5.93% | Nov 30, 2021 | |
Oct 14, 2021 | 0.0667 | 5.96% | Oct 29, 2021 | |
Sep 14, 2021 | 0.0667 | 5.95% | Sep 30, 2021 | |
Aug 13, 2021 | 0.0667 | 5.97% | Aug 31, 2021 | |
Jul 14, 2021 | 0.0667 | 6% | Jul 30, 2021 | |
Jun 14, 2021 | 0.0667 | 6.04% | Jun 30, 2021 | |
May 13, 2021 | 0.0667 | 6.18% | May 28, 2021 | |
Apr 14, 2021 | 0.0667 | 6.2% | Apr 30, 2021 |
Other companies that goes ex-dividends on same day September 14, 2023
# | Symbol | Amount | Yield |
---|---|---|---|
1 | OCCI | 0.55 | 27.78 |
2 | ARR | 0.08 | 19.59 |
3 | OXLC | 0.08 | 19.39 |
4 | CRF | 0.1173 | 18.33 |
5 | CLM | 0.1228 | 18.13 |