First Industrial Realty Trust, Inc. dividends
First Industrial Realty Trust raises dividend by 8.5% to $0.32
FR dividends
Ex-dividend | Amount | Yield | Pay date | |
---|---|---|---|---|
Sep 28, 2023 | 0.32 | 2.53% | Oct 16, 2023 | Add to Calendar |
Jun 29, 2023 | 0.32 | 2.39% | Jul 17, 2023 | |
Mar 30, 2023 | 0.32 | 2.36% | Apr 17, 2023 | |
Dec 29, 2022 | 0.295 | 2.33% | Jan 17, 2023 | |
Sep 29, 2022 | 0.295 | 2.36% | Oct 17, 2022 | |
Jun 29, 2022 | 0.295 | 2.23% | Jul 18, 2022 | |
Mar 30, 2022 | 0.295 | 1.99% | Apr 18, 2022 | |
Dec 30, 2021 | 0.27 | 1.82% | Jan 18, 2022 | |
Sep 29, 2021 | 0.27 | 1.97% | Oct 18, 2021 | |
Jun 29, 2021 | 0.27 | 2.15% | Jul 19, 2021 | |
Mar 30, 2021 | 0.27 | 2.34% | Apr 19, 2021 | |
Dec 30, 2020 | 0.25 | 2.43% | Jan 19, 2021 | |
Sep 29, 2020 | 0.25 | 2.55% | Oct 19, 2020 | |
Jun 29, 2020 | 0.25 | 2.65% | Jul 20, 2020 | |
Mar 30, 2020 | 0.25 | 3.25% | Apr 20, 2020 | |
Dec 30, 2019 | 0.23 | 2.05% | Jan 21, 2020 | |
Sep 27, 2019 | 0.23 | 2.17% | Oct 21, 2019 | |
Jun 27, 2019 | 0.23 | 2.44% | Jul 15, 2019 | |
Mar 28, 2019 | 0.23 | 2.61% | Apr 15, 2019 | |
Dec 28, 2018 | 0.2175 | 2.59% | Jan 22, 2019 | |
Sep 27, 2018 | 0.2175 | 2.85% | Oct 15, 2018 | |
Jun 28, 2018 | 0.2175 | 2.64% | Jul 16, 2018 | |
Mar 28, 2018 | 0.2175 | 2.71% | Apr 16, 2018 |
First Industrial Realty Trust, Inc. (NYSE: FR) is a leading fully integrated owner, operator, and developer of industrial real estate with a track record of providing industry-leading customer service to multinational corporations and regional customers. Across major markets in the United States, our local market experts manage, lease, buy, (re)develop, and sell bulk and regional distribution centers, light industrial, and other industrial facility types. In total, we own and have under development approximately 63.4 million square feet of industrial space as of December 31, 2019.
Other companies that goes ex-dividends on same day September 28, 2023
# | Symbol | Amount | Yield |
---|---|---|---|
1 | CION | 0.05 | 14.63 |
2 | CIB | 0.892104 | 14.08 |
3 | ACRE | 0.33 | 12.68 |
4 | GSBD | 0.45 | 12.47 |
5 | CIM | 0.18 | 12.31 |