First Trust Intermediate Duration Preferred & Income Fund dividends
FPF dividends
Ex-dividend | Amount | Yield | Pay date | |
---|---|---|---|---|
Oct 2, 2023 | 0.1075 | 8.63% | Oct 16, 2023 | Add to Calendar |
Sep 1, 2023 | 0.1075 | 8.43% | Sep 15, 2023 | |
Aug 1, 2023 | 0.1075 | 8.29% | Aug 15, 2023 | |
Jul 3, 2023 | 0.1075 | 8.38% | Jul 17, 2023 | |
Jun 1, 2023 | 0.1075 | 8.61% | Jun 15, 2023 | |
May 1, 2023 | 0.1075 | 8.4% | May 15, 2023 | |
Apr 3, 2023 | 0.1075 | 8.57% | Apr 17, 2023 | |
Mar 2, 2023 | 0.1075 | 7.18% | Mar 15, 2023 | |
Feb 1, 2023 | 0.1125 | 7.05% | Feb 15, 2023 | |
Dec 29, 2022 | 0.1125 | 7.98% | Jan 17, 2023 | |
Dec 1, 2022 | 0.1125 | 7.78% | Dec 15, 2022 | |
Nov 1, 2022 | 0.1125 | 8.43% | Nov 15, 2022 | |
Oct 3, 2022 | 0.1125 | 8.02% | Oct 17, 2022 | |
Sep 1, 2022 | 0.1125 | 7.04% | Sep 15, 2022 | |
Aug 1, 2022 | 0.1275 | 8.05% | Aug 15, 2022 | |
Jul 1, 2022 | 0.1275 | 8.43% | Jul 15, 2022 | |
Jun 1, 2022 | 0.1275 | 7.98% | Jun 15, 2022 | |
May 2, 2022 | 0.1275 | 7.61% | May 16, 2022 | |
Apr 1, 2022 | 0.1275 | 6.96% | Apr 18, 2022 | |
Mar 1, 2022 | 0.1275 | 7.19% | Mar 15, 2022 | |
Feb 1, 2022 | 0.1275 | 6.67% | Feb 15, 2022 | |
Dec 30, 2021 | 0.1275 | 6.21% | Jan 18, 2022 | |
Dec 1, 2021 | 0.1275 | 6.17% | Dec 15, 2021 | |
Nov 1, 2021 | 0.1275 | 6.01% | Nov 15, 2021 | |
Oct 1, 2021 | 0.1275 | 6% | Oct 15, 2021 | |
Sep 1, 2021 | 0.1275 | 5.93% | Sep 15, 2021 | |
Aug 2, 2021 | 0.1275 | 6.02% | Aug 16, 2021 | |
Jul 1, 2021 | 0.1275 | 6.1% | Jul 15, 2021 | |
Jun 1, 2021 | 0.1275 | 6.14% | Jun 15, 2021 | |
May 3, 2021 | 0.1275 | 6.22% | May 17, 2021 |
Other companies that goes ex-dividends on same day October 2, 2023
# | Symbol | Amount | Yield |
---|---|---|---|
1 | TWO | 0.45 | 13.25 |
2 | FAM | 0.06 | 12.48 |
3 | FSD | 0.105 | 11.71 |
4 | FCT | 0.097 | 11.41 |
5 | IGD | 0.04 | 9.8 |