Federated Premier Municipal Income Fund dividends
FMN dividends
Ex-dividend | Amount | Yield | Pay date | |
---|---|---|---|---|
Oct 20, 2023 | 0.035 | 4.41% | Nov 1, 2023 | Add to Calendar |
Sep 21, 2023 | 0.035 | 4.21% | Oct 2, 2023 | Add to Calendar |
Aug 22, 2023 | 0.035 | 4% | Sep 1, 2023 | |
Jul 20, 2023 | 0.035 | 3.94% | Aug 1, 2023 | |
Jun 22, 2023 | 0.035 | 3.93% | Jul 3, 2023 | |
May 22, 2023 | 0.0385 | 4.31% | Jun 1, 2023 | |
Apr 20, 2023 | 0.0385 | 4.3% | May 2, 2023 | |
Mar 22, 2023 | 0.0385 | 4.35% | Apr 3, 2023 | |
Feb 22, 2023 | 0.041 | 4.38% | Mar 1, 2023 | |
Jan 20, 2023 | 0.041 | 4.56% | Feb 1, 2023 | |
Dec 22, 2022 | 0.041 | 4.61% | Jan 3, 2023 | |
Nov 22, 2022 | 0.041 | 4.73% | Dec 1, 2022 | |
Oct 20, 2022 | 0.041 | 4.87% | Nov 1, 2022 | |
Sep 22, 2022 | 0.041 | 4.53% | Oct 3, 2022 | |
Aug 22, 2022 | 0.041 | 4.19% | Sep 1, 2022 | |
Jul 21, 2022 | 0.041 | 4.3% | Aug 1, 2022 | |
Jun 22, 2022 | 0.041 | 4.28% | Jul 1, 2022 | |
May 20, 2022 | 0.054 | 5.79% | Jun 1, 2022 | |
Apr 21, 2022 | 0.054 | 5.37% | May 2, 2022 | |
Mar 22, 2022 | 0.054 | 5.05% | Apr 1, 2022 | |
Feb 22, 2022 | 0.054 | 4.8% | Mar 1, 2022 | |
Jan 20, 2022 | 0.054 | 4.46% | Feb 1, 2022 | |
Dec 22, 2021 | 0.054 | 4.26% | Jan 3, 2022 | |
Nov 22, 2021 | 0.054 | 4.27% | Dec 1, 2021 | |
Oct 21, 2021 | 0.054 | 4.27% | Nov 1, 2021 | |
Sep 22, 2021 | 0.054 | 4.18% | Oct 1, 2021 | |
Aug 20, 2021 | 0.054 | 4.15% | Sep 1, 2021 | |
Jul 22, 2021 | 0.054 | 4.16% | Aug 2, 2021 | |
Jun 22, 2021 | 0.054 | 4.23% | Jul 1, 2021 | |
May 20, 2021 | 0.054 | 4.24% | Jun 1, 2021 |
Other companies that goes ex-dividends on same day October 20, 2023
# | Symbol | Amount | Yield |
---|---|---|---|
1 | OPI | 0.25 | 22.42 |
2 | SEVN | 0.35 | 13.2 |
3 | EFR | 0.118 | 11.58 |
4 | EFT | 0.116 | 11.29 |
5 | SVC | 0.2 | 10.77 |