First Midwest Bancorp, Inc. dividends
FMBI dividends
Ex-dividend | Amount | Yield | Pay date | |
---|---|---|---|---|
Dec 3, 2021 | 0.14 | 2.72% | Dec 15, 2021 | |
Sep 23, 2021 | 0.14 | 3.03% | Oct 12, 2021 | |
Jun 24, 2021 | 0.14 | 2.76% | Jul 13, 2021 | |
Mar 25, 2021 | 0.14 | 2.39% | Apr 13, 2021 | |
Dec 17, 2020 | 0.14 | 3.68% | Jan 12, 2021 | |
Sep 24, 2020 | 0.14 | 4.49% | Oct 6, 2020 | |
Jun 25, 2020 | 0.14 | 4.04% | Jul 7, 2020 | |
Mar 26, 2020 | 0.14 | 4.65% | Apr 7, 2020 | |
Dec 19, 2019 | 0.14 | 2.9% | Jan 7, 2020 | |
Sep 26, 2019 | 0.14 | 2.62% | Oct 8, 2019 | |
Jun 27, 2019 | 0.14 | 2.82% | Jul 9, 2019 | |
Mar 21, 2019 | 0.12 | 2.36% | Apr 9, 2019 | |
Dec 20, 2018 | 0.12 | 2.07% | Jan 8, 2019 | |
Sep 27, 2018 | 0.11 | 1.97% | Oct 9, 2018 | |
Jun 28, 2018 | 0.11 | 1.65% | Jul 10, 2018 | |
Mar 22, 2018 | 0.11 | 1.74% | Apr 10, 2018 |
Other companies that goes ex-dividends on same day December 3, 2021
# | Symbol | Amount | Yield |
---|---|---|---|
1 | QIWI | 0.2825 | 13.29 |
2 | SQFT | 0.104 | 10.72 |
3 | DIV | 0.090791666666667 | 5.46 |
4 | HRB | 0.27 | 4.39 |
5 | DSWL | 0.1 | 4.2 |