Financial Institutions, Inc. dividends

Financial Institutions declares $0.30 dividend

FISI dividends

Ex-dividendAmountYieldPay date
Sep 13, 20230.36.77%Oct 2, 2023Add to Calendar
Jun 14, 20230.37.26%Jul 3, 2023
Mar 15, 20230.34.79%Apr 3, 2023
Dec 15, 20220.294.66%Jan 3, 2023
Sep 15, 20220.294.38%Oct 3, 2022
Jun 16, 20220.294.18%Jul 5, 2022
Mar 17, 20220.293.59%Apr 4, 2022
Dec 16, 20210.273.31%Jan 3, 2022
Sep 16, 20210.273.49%Oct 4, 2021
Jun 17, 20210.273.49%Jul 2, 2021
Mar 18, 20210.273.5%Apr 2, 2021
Dec 18, 20200.264.69%Jan 4, 2021
Sep 10, 20200.265.86%Oct 2, 2020
Jun 11, 20200.266.19%Jul 2, 2020
Mar 18, 20200.266.58%Apr 2, 2020
Dec 12, 20190.253.45%Jan 2, 2020
Sep 12, 20190.253.03%Oct 2, 2019
Jun 13, 20190.253.51%Jul 2, 2019
Mar 14, 20190.253.57%Apr 2, 2019
Dec 12, 20180.243.18%Jan 2, 2019
Sep 12, 20180.243.29%Oct 2, 2018
Jun 13, 20180.243.03%Jul 2, 2018
Mar 14, 20180.242.94%Apr 2, 2018

Financial Institutions, Inc. provides diversified financial services through its subsidiaries Five Star Bank, SDN Insurance Agency, LLC ("SDN"), Courier Capital, LLC (“Courier Capital”) and HNP Capital, LLC (“HNP Capital”).

Financial Institutions, Inc.

Industry: Banks - Regional
Sector: Financial Services
Headquarters: Warsaw, New York, United States



Other companies that goes ex-dividends on same day September 13, 2023
#SymbolAmountYield
1AMBP0.111.24
2SAR0.7110.74
3CTO0.388.64
4SFL0.248.34
5MPW0.158.23