First Trust Energy Infra dividends

FIF dividends

Ex-dividendAmountYieldPay date
Oct 2, 20230.17.79%Oct 16, 2023Add to Calendar
Sep 1, 20230.17.75%Sep 15, 2023
Aug 1, 20230.17.73%Aug 15, 2023
Jul 3, 20230.18.39%Jul 17, 2023
Jun 1, 20230.18.22%Jun 15, 2023
May 1, 20230.18.08%May 15, 2023
Apr 3, 20230.18.55%Apr 17, 2023
Mar 2, 20230.06555.41%Mar 15, 2023
Feb 1, 20230.06455.07%Feb 15, 2023
Jan 3, 20230.06455.29%Jan 17, 2023
Dec 1, 20220.0645.03%Dec 15, 2022
Nov 1, 20220.06355.37%Nov 15, 2022
Oct 3, 20220.0635.64%Oct 17, 2022
Sep 1, 20220.06254.94%Sep 15, 2022
Aug 1, 20220.06255.15%Aug 15, 2022
Jul 1, 20220.06255.56%Jul 15, 2022
Jun 1, 20220.06254.74%Jun 15, 2022
May 2, 20220.06255.31%May 16, 2022
Apr 1, 20220.06254.92%Apr 18, 2022
Mar 1, 20220.06255.35%Mar 15, 2022
Feb 1, 20220.06255.56%Feb 15, 2022
Jan 3, 20220.06255.63%Jan 18, 2022
Dec 1, 20210.06255.58%Dec 15, 2021
Nov 1, 20210.06255.37%Nov 15, 2021
Oct 1, 20210.06255.33%Oct 15, 2021
Sep 1, 20210.06255.72%Sep 15, 2021
Aug 2, 20210.06255.76%Aug 16, 2021
Jul 1, 20210.06255.58%Jul 15, 2021
Jun 1, 20210.06255.67%Jun 15, 2021
May 3, 20210.06256.03%May 17, 2021

Industry: Asset Management
Sector: Financial Services



Other companies that goes ex-dividends on same day October 2, 2023
#SymbolAmountYield
1TWO0.4513.25
2FAM0.0612.48
3FSD0.10511.71
4FCT0.09711.41
5IGD0.049.8