First Trust Emerging Markets Local Currency Bond ETF dividends
FEMB dividends
| Ex-dividend | Amount | Yield | Pay date | |
|---|---|---|---|---|
| Nov 23, 2021 | 0.484325 | 6.24% | Nov 30, 2021 | |
| Oct 21, 2021 | 0.48775 | 6.19% | Oct 29, 2021 | |
| Sep 23, 2021 | 0.4869 | 5.97% | Sep 30, 2021 | |
| Aug 24, 2021 | 0.4894 | 5.84% | Aug 31, 2021 | |
| Jul 21, 2021 | 0.4954 | 5.93% | Jul 30, 2021 |
Other companies that goes ex-dividends on same day November 23, 2021
| # | Symbol | Amount | Yield |
|---|---|---|---|
| 1 | BCV | 3.17 | 39.56 |
| 2 | ECF | 1.11 | 31.44 |
| 3 | NWXPF | 0.02 | 15.69 |
| 4 | HQL | 0.42 | 8.22 |
| 5 | HQH | 0.51 | 8.16 |