ESBK dividends
| Ex-dividend | Amount | Yield | Pay date | |
|---|
| Mar 2, 2022 | 0.15 | 2.62% | Mar 11, 2022 | |
| Dec 2, 2021 | 0.15 | 2.62% | Dec 10, 2021 | |
| Sep 1, 2021 | 0.15 | 4.4% | Sep 10, 2021 | |
| Jun 2, 2021 | 0.15 | 4.29% | Jun 11, 2021 | |
| Mar 3, 2021 | 0.15 | 3.95% | Mar 12, 2021 | |
| Dec 3, 2020 | 0.15 | 4.85% | Dec 11, 2020 | |
| Sep 3, 2020 | 0.15 | 5.68% | Sep 11, 2020 | |
| Jun 4, 2020 | 0.15 | 5.38% | Jun 12, 2020 | |
| Mar 4, 2020 | 0.23 | 5.99% | Mar 13, 2020 | |
| Dec 5, 2019 | 0.23 | 5.64% | Dec 13, 2019 | |
| Sep 5, 2019 | 0.23 | 6.41% | Sep 13, 2019 | |
| Jun 4, 2019 | 0.23 | 5.73% | Jun 12, 2019 | |
| Mar 6, 2019 | 0.23 | 5.67% | Mar 15, 2019 | |
| Dec 6, 2018 | 0.23 | 5.09% | Dec 14, 2018 | |
| Sep 6, 2018 | 0.23 | 4.63% | Sep 14, 2018 | |
| Jun 7, 2018 | 0.23 | 4.49% | Jun 15, 2018 | |
| Mar 7, 2018 | 0.23 | 4.49% | Mar 16, 2018 | |
Other companies that goes ex-dividends on same day March 2, 2022
| # | Symbol | Amount | Yield |
|---|
| 1 | GOGL | 0.9 | 29.73 |
| 2 | ES | 0.6375 | 3.1 |
| 3 | PWP | 0.07 | 2.66 |
| 4 | PEBK | 0.18 | 2.53 |
| 5 | IMO | 0.34 | 2.44 |