ERIE dividends
| Ex-dividend | Amount | Yield | Pay date |  | 
|---|
| Oct 4, 2023 | 1.19 | 1.72% | Oct 20, 2023 | Add to Calendar | 
| Jul 5, 2023 | 1.19 | 2.18% | Jul 20, 2023 |  | 
| Apr 4, 2023 | 1.19 | 1.99% | Apr 20, 2023 |  | 
| Jan 4, 2023 | 1.19 | 1.78% | Jan 20, 2023 |  | 
| Oct 4, 2022 | 1.11 | 2.06% | Oct 20, 2022 |  | 
| Jul 5, 2022 | 1.11 | 2.6% | Jul 20, 2022 |  | 
| Apr 4, 2022 | 1.11 | 2.59% | Apr 20, 2022 |  | 
| Jan 4, 2022 | 1.11 | 2.33% | Jan 20, 2022 |  | 
| Oct 4, 2021 | 1.035 | 2.35% | Oct 20, 2021 |  | 
| Jul 2, 2021 | 1.035 | 2.18% | Jul 20, 2021 |  | 
| Apr 5, 2021 | 1.035 | 1.87% | Apr 20, 2021 |  | 
| Jan 4, 2021 | 1.035 | 1.69% | Jan 20, 2021 |  | 
| Dec 18, 2020 | 1.035 | 1.69% | Dec 29, 2020 |  | 
| Oct 2, 2020 | 0.965 | 1.91% | Oct 20, 2020 |  | 
| Jul 6, 2020 | 0.965 | 2.15% | Jul 21, 2020 |  | 
| Apr 3, 2020 | 0.965 | 2.85% | Apr 21, 2020 |  | 
| Jan 6, 2020 | 0.965 | 2.43% | Jan 22, 2020 |  | 
| Oct 4, 2019 | 0.9 | 2.13% | Oct 22, 2019 |  | 
| Jul 8, 2019 | 0.9 | 1.35% | Jul 23, 2019 |  | 
| Apr 5, 2019 | 0.9 | 1.92% | Apr 23, 2019 |  | 
| Jan 7, 2019 | 0.9 | 2.15% | Jan 23, 2019 |  | 
| Oct 5, 2018 | 0.84 | 2.53% | Oct 23, 2018 |  | 
| Jul 5, 2018 | 0.84 | 2.81% | Jul 20, 2018 |  | 
| Apr 5, 2018 | 0.84 | 2.83% | Apr 20, 2018 |  | 
Other companies that goes ex-dividends on same day October 4, 2023
| # | Symbol | Amount | Yield | 
|---|
| 1 | WNC | 0.08 | 1.49 | 
| 2 | SSD | 0.27 | 0.7 | 
| 3 | PGR | 0.1 | 0.29 | 
| 4 | ERIE | 1.19 | 1.72 |