Wells Fargo Advantage Multi-Sector Income Fund dividends

ERC dividends

Ex-dividendAmountYieldPay date
Oct 12, 20230.064958.61%Nov 1, 2023Add to Calendar
Sep 11, 20230.065118.37%Oct 2, 2023Add to Calendar
Aug 11, 20230.064998.24%Sep 1, 2023
Jul 13, 20230.065078.39%Aug 1, 2023
Jun 12, 20230.065418.87%Jul 3, 2023
May 11, 20230.066048.69%Jun 1, 2023
Apr 13, 20230.06698.77%May 1, 2023
Mar 10, 20230.068058.3%Apr 3, 2023
Feb 10, 20230.069348.18%Mar 1, 2023
Jan 12, 20230.070818.66%Feb 1, 2023
Dec 12, 20220.072439.29%Jan 3, 2023
Nov 11, 20220.074249.51%Dec 1, 2022
Nov 10, 20220.0742410.11%Dec 1, 2022
Oct 13, 20220.0759810.58%Nov 1, 2022
Sep 12, 20220.077449.41%Oct 3, 2022
Aug 11, 20220.0890910.57%Sep 1, 2022
Jul 11, 20220.0909511.46%Aug 1, 2022
Jun 10, 20220.0925611.58%Jul 1, 2022
May 12, 20220.0937511.99%Jun 1, 2022
Apr 11, 20220.0947711.06%May 2, 2022
Mar 11, 20220.095510.44%Apr 1, 2022
Feb 11, 20220.096019.62%Mar 1, 2022
Jan 13, 20220.096378.86%Feb 1, 2022
Dec 13, 20210.0934083333333338.24%Jan 3, 2022
Nov 12, 20210.09340838.38%Dec 1, 2021
Oct 12, 20210.09291678.24%Nov 1, 2021
Sep 13, 20210.09291678.48%Oct 1, 2021
Aug 12, 20210.09278338.62%Sep 1, 2021
Jul 12, 20210.1007179.39%Aug 2, 2021
Jun 11, 20210.09311678.59%Jul 1, 2021
Wells Fargo Advantage Multi-Sector Income Fund

Industry: Asset Management
Sector: Financial Services



Other companies that goes ex-dividends on same day October 12, 2023
#SymbolAmountYield
1PMT0.412.37
2KIO0.121512.37
3GHY0.10511.38
4ISD0.10510.4
5ERH0.067659.76