Eagle Point Credit Co dividends
ECCB dividends
Ex-dividend | Amount | Yield | Pay date | |
---|---|---|---|---|
Dec 10, 2021 | 0.161458 | 7.63% | Dec 31, 2021 | |
Nov 9, 2021 | 0.161458 | 7.63% | Nov 30, 2021 | |
Oct 8, 2021 | 0.161458 | 7.63% | Oct 29, 2021 | |
Sep 9, 2021 | 0.161458 | 7.6% | Sep 30, 2021 | |
Aug 10, 2021 | 0.161458 | 7.61% | Aug 31, 2021 | |
Jul 9, 2021 | 0.161458 | 7.64% | Jul 30, 2021 | |
Jun 9, 2021 | 0.161458 | 7.54% | Jun 30, 2021 | |
May 7, 2021 | 0.161458 | 7.52% | May 28, 2021 | |
Apr 9, 2021 | 0.161458 | 7.55% | Apr 30, 2021 | |
Mar 11, 2021 | 0.161458 | 7.54% | Mar 31, 2021 | |
Feb 11, 2021 | 0.161458 | 7.7% | Feb 26, 2021 | |
Jan 11, 2021 | 0.161458 | 7.67% | Jan 29, 2021 | |
Dec 10, 2020 | 0.161458 | 7.78% | Dec 31, 2020 | |
Nov 10, 2020 | 0.161458 | 7.74% | Nov 30, 2020 | |
Oct 9, 2020 | 0.161458 | 7.8% | Oct 30, 2020 | |
Sep 10, 2020 | 0.161458 | 7.7% | Sep 30, 2020 | |
Jul 10, 2020 | 0.161458 | 8.13% | Jul 31, 2020 | |
May 11, 2020 | 0.161458 | 9.03% | May 29, 2020 | |
Apr 9, 2020 | 0.161458 | 9.53% | Apr 30, 2020 | |
Aug 9, 2019 | 0.161458 | 7.36% | Aug 30, 2019 | |
Jul 11, 2019 | 0.161458 | 7.23% | Jul 31, 2019 | |
Jun 11, 2019 | 0.161458 | 7.4% | Jun 28, 2019 | |
May 10, 2019 | 0.161458 | 7.47% | May 31, 2019 | |
Apr 11, 2019 | 0.161458 | 7.38% | Apr 30, 2019 | |
Mar 11, 2019 | 0.161458 | 7.44% | Mar 29, 2019 |
Other companies that goes ex-dividends on same day December 10, 2021
# | Symbol | Amount | Yield |
---|---|---|---|
1 | ZTR | 0.08 | 10.19 |
2 | EDF | 0.06 | 9.88 |
3 | ECC | 0.12 | 9.86 |
4 | EDI | 0.07 | 9.84 |
5 | PHK | 0.048 | 9.31 |