Wells Fargo Income Opportunities Fund dividends
EAD dividends
Ex-dividend | Amount | Yield | Pay date | |
---|---|---|---|---|
Oct 12, 2023 | 0.04744 | 9.47% | Nov 1, 2023 | Add to Calendar |
Sep 11, 2023 | 0.04769 | 9.11% | Oct 2, 2023 | Add to Calendar |
Aug 11, 2023 | 0.04776 | 8.98% | Sep 1, 2023 | |
Jul 13, 2023 | 0.04795 | 8.89% | Aug 1, 2023 | |
Jun 12, 2023 | 0.04834 | 9.27% | Jul 3, 2023 | |
May 11, 2023 | 0.04893 | 9.2% | Jun 1, 2023 | |
Apr 13, 2023 | 0.0497 | 9.42% | May 1, 2023 | |
Mar 10, 2023 | 0.05048 | 9.07% | Apr 3, 2023 | |
Feb 10, 2023 | 0.05141 | 8.99% | Mar 1, 2023 | |
Jan 12, 2023 | 0.05246 | 9.73% | Feb 1, 2023 | |
Dec 12, 2022 | 0.05357 | 9.7% | Jan 3, 2023 | |
Nov 11, 2022 | 0.05479 | 10.04% | Dec 1, 2022 | |
Nov 10, 2022 | 0.05479 | 10.26% | Dec 1, 2022 | |
Oct 13, 2022 | 0.05594 | 10.83% | Nov 1, 2022 | |
Sep 12, 2022 | 0.05682 | 9.73% | Oct 3, 2022 | |
Aug 11, 2022 | 0.05792 | 9.55% | Sep 1, 2022 | |
Jul 11, 2022 | 0.05892 | 10.57% | Aug 1, 2022 | |
Jun 10, 2022 | 0.05972 | 10.03% | Jul 1, 2022 | |
May 12, 2022 | 0.06023 | 10.18% | Jun 1, 2022 | |
Apr 11, 2022 | 0.06059 | 9.24% | May 2, 2022 | |
Mar 11, 2022 | 0.06088 | 9.12% | Apr 1, 2022 | |
Feb 11, 2022 | 0.06093 | 8.88% | Mar 1, 2022 | |
Jan 13, 2022 | 0.06087 | 8.28% | Feb 1, 2022 | |
Dec 13, 2021 | 0.062583333333333 | 8.38% | Jan 3, 2022 | |
Nov 12, 2021 | 0.0575333 | 7.75% | Dec 1, 2021 | |
Oct 12, 2021 | 0.0569167 | 7.76% | Nov 1, 2021 | |
Sep 13, 2021 | 0.0569167 | 7.67% | Oct 1, 2021 | |
Aug 12, 2021 | 0.0566833 | 7.7% | Sep 1, 2021 | |
Jul 12, 2021 | 0.0613167 | 8.29% | Aug 2, 2021 | |
Jun 11, 2021 | 0.046825 | 6.41% | Jul 1, 2021 |
Other companies that goes ex-dividends on same day October 12, 2023
# | Symbol | Amount | Yield |
---|---|---|---|
1 | PMT | 0.4 | 12.37 |
2 | KIO | 0.1215 | 12.37 |
3 | GHY | 0.105 | 11.38 |
4 | ISD | 0.105 | 10.4 |
5 | ERH | 0.06765 | 9.76 |