MFS Intermediate High Income Fund dividends
CIF dividends
Ex-dividend | Amount | Yield | Pay date | |
---|---|---|---|---|
Oct 17, 2023 | 0.0142 | 10.89% | Oct 31, 2023 | Add to Calendar |
Sep 12, 2023 | 0.0143 | 10.34% | Sep 29, 2023 | Add to Calendar |
Aug 15, 2023 | 0.01446 | 10.27% | Aug 31, 2023 | |
Jul 18, 2023 | 0.01438 | 10.33% | Jul 31, 2023 | |
Jun 13, 2023 | 0.01441 | 10.54% | Jun 30, 2023 | |
May 16, 2023 | 0.01463 | 10.64% | May 31, 2023 | |
Apr 18, 2023 | 0.01432 | 10.17% | Apr 28, 2023 | |
Mar 14, 2023 | 0.0146 | 9.79% | Mar 31, 2023 | |
Feb 14, 2023 | 0.01479 | 9.7% | Feb 28, 2023 | |
Jan 17, 2023 | 0.01452 | 9.96% | Jan 31, 2023 | |
Dec 13, 2022 | 0.01423 | 9.28% | Dec 30, 2022 | |
Nov 15, 2022 | 0.0139 | 9.53% | Nov 30, 2022 | |
Oct 18, 2022 | 0.01438 | 9.75% | Oct 31, 2022 | |
Sep 13, 2022 | 0.01541 | 9.66% | Sep 30, 2022 | |
Aug 16, 2022 | 0.01481 | 8.42% | Aug 31, 2022 | |
Jul 19, 2022 | 0.01502 | 9.34% | Jul 29, 2022 | |
Jun 14, 2022 | 0.01559 | 9.4% | Jun 30, 2022 | |
May 17, 2022 | 0.01651 | 9.35% | May 31, 2022 | |
Apr 19, 2022 | 0.01705 | 8.56% | Apr 29, 2022 | |
Mar 15, 2022 | 0.01753 | 8.91% | Mar 31, 2022 | |
Feb 15, 2022 | 0.01832 | 9.48% | Feb 28, 2022 | |
Jan 18, 2022 | 0.01862 | 8.59% | Jan 31, 2022 | |
Dec 14, 2021 | 0.01874 | 7.62% | Dec 31, 2021 | |
Nov 16, 2021 | 0.019375 | 7.67% | Nov 30, 2021 | |
Oct 12, 2021 | 0.0193917 | 7.76% | Oct 29, 2021 | |
Sep 14, 2021 | 0.019375 | 7.72% | Sep 30, 2021 | |
Aug 17, 2021 | 0.0193833 | 7.27% | Aug 31, 2021 | |
Jul 13, 2021 | 0.0209 | 7.46% | Jul 30, 2021 | |
Jun 15, 2021 | 0.0192917 | 7.69% | Jun 30, 2021 | |
May 18, 2021 | 0.020625 | 8.78% | May 28, 2021 |
Other companies that goes ex-dividends on same day October 17, 2023
# | Symbol | Amount | Yield |
---|---|---|---|
1 | MFV | 0.0359 | 11.28 |
2 | HRZN | 0.11 | 10.96 |
3 | MCR | 0.04423 | 9.18 |
4 | MMT | 0.03232 | 9.17 |
5 | MIN | 0.02029 | 9.12 |