Cigna Corp dividends
CIGNA declares $1.12 dividend
CI dividends
Ex-dividend | Amount | Yield | Pay date | |
---|---|---|---|---|
Sep 5, 2023 | 1.23 | 1.72% | Sep 21, 2023 | Add to Calendar |
Jun 6, 2023 | 1.23 | 1.93% | Jun 22, 2023 | |
Mar 7, 2023 | 1.23 | 1.7% | Mar 23, 2023 | |
Dec 5, 2022 | 1.12 | 1.39% | Dec 21, 2022 | |
Sep 6, 2022 | 1.12 | 1.65% | Sep 22, 2022 | |
Jun 7, 2022 | 1.12 | 1.78% | Jun 23, 2022 | |
Mar 8, 2022 | 1.12 | 2.02% | Mar 24, 2022 | |
Dec 6, 2021 | 1 | 1.88% | Dec 22, 2021 | |
Sep 7, 2021 | 1 | 1.94% | Sep 23, 2021 | |
Jun 7, 2021 | 1 | 1.54% | Jun 23, 2021 | |
Mar 9, 2021 | 1 | 1.95% | Mar 25, 2021 | |
Mar 9, 2020 | 0.04 | 0.03% | Apr 9, 2020 | |
Mar 8, 2019 | 0.04 | 0.02% | Apr 10, 2019 | |
Mar 9, 2018 | 0.04 | 0.02% | Apr 10, 2018 | |
Mar 8, 2017 | 0.04 | 0.02% | Apr 10, 2017 | |
Mar 9, 2016 | 0.04 | 0.03% | Apr 11, 2016 | |
Mar 10, 2015 | 0.04 | 0.03% | Apr 10, 2015 | |
Mar 10, 2014 | 0.04 | % | Apr 9, 2014 |
Cigna is a global health service company with a mission to help improve the health, well-being and peace of mind for those we serve.
Other companies that goes ex-dividends on same day September 5, 2023
# | Symbol | Amount | Yield |
---|---|---|---|
1 | PAHC | 0.12 | 3.16 |
2 | PXD | 1.84 | 3.14 |
3 | CBSH | 0.27 | 2.03 |
4 | AVY | 0.81 | 1.75 |
5 | SLB | 0.25 | 1.73 |