City Holding Company dividends

City Holding raises quarterly dividend by 10% to 0.715/share

CHCO dividends

Ex-dividendAmountYieldPay date
Oct 12, 20230.7153.16%Oct 31, 2023Add to Calendar
Jul 13, 20230.652.66%Jul 31, 2023
Apr 13, 20230.652.87%Apr 28, 2023
Jan 12, 20230.652.84%Jan 31, 2023
Oct 13, 20220.652.93%Oct 31, 2022
Jul 14, 20220.63.05%Jul 29, 2022
Apr 13, 20220.63.23%Apr 29, 2022
Jan 13, 20220.63.01%Jan 31, 2022
Oct 14, 20210.582.92%Oct 29, 2021
Jul 14, 20210.583.15%Jul 30, 2021
Apr 14, 20210.583.08%Apr 30, 2021
Jan 14, 20210.583.35%Jan 29, 2021
Oct 14, 20200.573.74%Oct 30, 2020
Jul 14, 20200.573.86%Jul 31, 2020
Apr 14, 20200.573.42%Apr 30, 2020
Jan 14, 20200.573.98%Jan 31, 2020
Oct 11, 20190.572.76%Oct 31, 2019
Jul 12, 20190.532.78%Jul 31, 2019
Apr 12, 20190.532.87%Apr 30, 2019
Jan 14, 20190.532.83%Jan 31, 2019
Oct 12, 20180.533.01%Oct 31, 2018
City Holding Company

Industry: Banks - Regional
Sector: Financial Services



Other companies that goes ex-dividends on same day October 12, 2023
#SymbolAmountYield
1PMT0.412.37
2KIO0.121512.37
3GHY0.10511.38
4ISD0.10510.4
5FL0.46.57