BlackRock Utilities, Infrastructure and Power Opportunities Trust dividends
BUI dividends
| Ex-dividend | Amount | Yield | Pay date | |
|---|
| Sep 14, 2023 | 0.121 | 6.92% | Sep 29, 2023 | Add to Calendar |
| Aug 14, 2023 | 0.121 | 6.34% | Aug 31, 2023 | |
| Jul 13, 2023 | 0.121 | 6.49% | Jul 31, 2023 | |
| Jun 14, 2023 | 0.121 | 6.46% | Jun 30, 2023 | |
| May 12, 2023 | 0.121 | 6.3% | May 31, 2023 | |
| Apr 13, 2023 | 0.121 | 6.27% | Apr 28, 2023 | |
| Mar 14, 2023 | 0.121 | 6.53% | Mar 31, 2023 | |
| Feb 14, 2023 | 0.121 | 6.34% | Feb 28, 2023 | |
| Jan 12, 2023 | 0.121 | 6.5% | Jan 31, 2023 | |
| Dec 15, 2022 | 0.121 | 6.78% | Dec 30, 2022 | |
| Nov 14, 2022 | 0.121 | 7.16% | Nov 30, 2022 | |
| Oct 13, 2022 | 0.121 | 6.93% | Oct 31, 2022 | |
| Sep 14, 2022 | 0.121 | 6.18% | Sep 30, 2022 | |
| Aug 12, 2022 | 0.121 | 6.21% | Aug 31, 2022 | |
| Jul 14, 2022 | 0.121 | 6.75% | Jul 29, 2022 | |
| Jun 14, 2022 | 0.121 | 6.43% | Jun 30, 2022 | |
| May 13, 2022 | 0.121 | 6.94% | May 31, 2022 | |
| Apr 13, 2022 | 0.121 | 6.04% | Apr 29, 2022 | |
| Mar 14, 2022 | 0.121 | 6.1% | Mar 31, 2022 | |
| Feb 14, 2022 | 0.121 | 6% | Feb 28, 2022 | |
| Jan 13, 2022 | 0.121 | 5.39% | Jan 31, 2022 | |
| Dec 16, 2021 | 0.121 | 5.63% | Dec 31, 2021 | |
| Nov 12, 2021 | 0.121 | 5.48% | Nov 30, 2021 | |
| Oct 14, 2021 | 0.121 | 5.82% | Oct 29, 2021 | |
| Sep 14, 2021 | 0.121 | 5.39% | Sep 30, 2021 | |
| Aug 13, 2021 | 0.121 | 5.44% | Aug 31, 2021 | |
| Jul 14, 2021 | 0.121 | 5.6% | Jul 30, 2021 | |
| Jun 14, 2021 | 0.121 | 5.64% | Jun 30, 2021 | |
| May 13, 2021 | 0.121 | 5.38% | May 28, 2021 | |
| Apr 14, 2021 | 0.121 | 5.53% | Apr 30, 2021 | |
Other companies that goes ex-dividends on same day September 14, 2023
| # | Symbol | Amount | Yield |
|---|
| 1 | OCCI | 0.55 | 27.78 |
| 2 | ARR | 0.08 | 19.59 |
| 3 | OXLC | 0.08 | 19.39 |
| 4 | CRF | 0.1173 | 18.33 |
| 5 | CLM | 0.1228 | 18.13 |