BTB Real Estate Investment Trust dividends
BTB Real Estate Investment Trust declares CAD 0.025 dividend
BTBIF dividends
Ex-dividend | Amount | Yield | Pay date | |
---|---|---|---|---|
Jul 28, 2023 | 0.025 | 9.15% | Aug 15, 2023 | Add to Calendar |
Jun 29, 2023 | 0.025 | 9.62% | Jul 17, 2023 | Add to Calendar |
May 30, 2023 | 0.025 | 9.17% | Jun 15, 2023 | |
Apr 27, 2023 | 0.025 | 8.96% | May 15, 2023 | |
Mar 30, 2023 | 0.025 | 8.43% | Apr 17, 2023 | |
Feb 27, 2023 | 0.025 | 7.98% | Mar 15, 2023 | |
Jan 30, 2023 | 0.025 | 7.96% | Feb 15, 2023 | |
Dec 29, 2022 | 0.025 | 8.11% | Jan 16, 2023 | |
Nov 29, 2022 | 0.025 | 8.09% | Dec 15, 2022 | |
Oct 28, 2022 | 0.025 | 9.32% | Nov 15, 2022 | |
Sep 28, 2022 | 0.025 | 8.85% | Oct 17, 2022 | |
Aug 30, 2022 | 0.025 | 8.06% | Sep 15, 2022 | |
Jul 28, 2022 | 0.025 | 8.31% | Aug 15, 2022 | |
Jun 29, 2022 | 0.025 | 8.43% | Jul 15, 2022 | |
May 30, 2022 | 0.025 | 7.5% | Jun 15, 2022 | |
Apr 28, 2022 | 0.025 | 7.14% | May 16, 2022 | |
Mar 30, 2022 | 0.025 | 7.03% | Apr 18, 2022 | |
Feb 25, 2022 | 0.025 | 7.44% | Mar 15, 2022 | |
Jan 28, 2022 | 0.025 | 7.52% | Feb 15, 2022 | |
Dec 30, 2021 | 0.025 | 7.37% | Jan 17, 2022 | |
Nov 29, 2021 | 0.025 | 7.26% | Dec 15, 2021 | |
Oct 28, 2021 | 0.025 | 7.16% | Nov 15, 2021 | |
Sep 28, 2021 | 0.3 | 7.28% | Oct 15, 2021 | |
Aug 30, 2021 | 0.3 | 7.34% | Sep 15, 2021 | |
Jul 29, 2021 | 0.3 | 7.32% | Jul 15, 2021 | |
Jun 29, 2021 | 0.3 | 7.14% | Jul 15, 2021 | |
May 28, 2021 | 0.3 | 7.11% | Jun 15, 2021 | |
Apr 29, 2021 | 0.3 | 7.41% | May 17, 2021 | |
Mar 30, 2021 | 0.3 | 7.14% | Apr 15, 2021 | |
Feb 25, 2021 | 0.3 | 7.94% | Mar 15, 2021 |
BTB is a real estate investment trust listed on the Toronto Stock Exchange. BTB is an important owner of properties in eastern Canada. BTB owns 64 commercial, office and industrial properties for a total of more than 5.3 million square feet. BTB’s asset value is approximately $946 M.
Other companies that goes ex-dividends on same day July 28, 2023
# | Symbol | Amount | Yield |
---|---|---|---|
1 | EARN | 0.08 | 13.66 |
2 | EFC | 0.15 | 13.09 |
3 | MDV | 0.09583 | 7.67 |
4 | EPD | 0.5 | 7.56 |
5 | DNP | 0.065 | 7.44 |