BlackRock Science dividends

BSTZ dividends

Ex-dividendAmountYieldPay date
Sep 14, 20230.161311.06%Sep 29, 2023Add to Calendar
Aug 14, 20230.161310.4%Aug 31, 2023
Jul 13, 20230.161310.66%Jul 31, 2023
Jun 14, 20230.161310.83%Jun 30, 2023
May 12, 20230.161311.8%May 31, 2023
Apr 13, 20230.161310.86%Apr 28, 2023
Mar 14, 20230.161310.87%Mar 31, 2023
Feb 14, 20230.19212.29%Feb 28, 2023
Jan 12, 20230.19213.41%Jan 31, 2023
Dec 15, 20220.19213.67%Dec 30, 2022
Nov 14, 20220.19213.76%Nov 30, 2022
Oct 13, 20220.19212.5%Oct 31, 2022
Sep 14, 20220.19211.24%Sep 30, 2022
Aug 12, 20220.19210.34%Aug 31, 2022
Jul 14, 20220.19210.66%Jul 29, 2022
Jun 14, 20220.1929.76%Jun 30, 2022
May 13, 20220.19211.38%May 31, 2022
Apr 13, 20220.1928.35%Apr 29, 2022
Mar 14, 20220.1928.91%Mar 31, 2022
Feb 14, 20220.1927.69%Feb 28, 2022
Jan 13, 20220.1926.73%Jan 31, 2022
Dec 16, 20210.1926.11%Dec 31, 2021
Nov 12, 20210.1926.19%Nov 30, 2021
Oct 14, 20210.1925.81%Oct 29, 2021
Sep 14, 20210.1714.93%Sep 30, 2021
Aug 13, 20210.1714.95%Aug 31, 2021
Jul 14, 20210.1714.91%Jul 30, 2021
Jun 14, 20210.1714.92%Jun 30, 2021
May 13, 20210.1715.44%May 28, 2021
Apr 14, 20210.1715.32%Apr 30, 2021


Other companies that goes ex-dividends on same day September 14, 2023
#SymbolAmountYield
1OCCI0.5527.78
2ARR0.0819.59
3OXLC0.0819.39
4CRF0.117318.33
5CLM0.122818.13