BlackRock Inv. Quality Munic. Trust Inc. dividends

BKN dividends

Ex-dividendAmountYieldPay date
Sep 14, 20230.03954.43%Oct 2, 2023Add to Calendar
Aug 14, 20230.03954.05%Sep 1, 2023
Jul 13, 20230.03954.04%Jul 31, 2023
Jun 14, 20230.03954.18%Jul 3, 2023
May 12, 20230.03954.09%Jun 1, 2023
Apr 13, 20230.03953.97%May 1, 2023
Mar 14, 20230.03954.04%Apr 3, 2023
Feb 14, 20230.04454.14%Mar 1, 2023
Jan 12, 20230.04454.39%Feb 1, 2023
Dec 15, 20220.04454.34%Dec 30, 2022
Nov 14, 20220.0545.85%Dec 1, 2022
Oct 13, 20220.0544.98%Nov 1, 2022
Sep 14, 20220.0685.43%Oct 3, 2022
Aug 12, 20220.0685.31%Sep 1, 2022
Jul 14, 20220.0685.78%Aug 1, 2022
Jun 14, 20220.0685.28%Jul 1, 2022
May 13, 20220.0685.31%Jun 1, 2022
Apr 13, 20220.0685.85%May 2, 2022
Mar 14, 20220.0685.37%Apr 1, 2022
Feb 14, 20220.0685.25%Mar 1, 2022
Jan 13, 20220.0684.64%Feb 1, 2022
Dec 16, 20210.0684.69%Dec 31, 2021
Nov 12, 20210.0684.76%Dec 1, 2021
Oct 14, 20210.0684.73%Nov 1, 2021
Sep 14, 20210.0684.38%Oct 1, 2021
Aug 13, 20210.0684.43%Sep 1, 2021
Jul 14, 20210.0684.44%Aug 2, 2021
Jun 14, 20210.0684.55%Jul 1, 2021
May 13, 20210.0684.25%Jun 1, 2021
Apr 14, 20210.0684.25%May 3, 2021

Industry: Asset Management
Sector: Financial Services



Other companies that goes ex-dividends on same day September 14, 2023
#SymbolAmountYield
1OCCI0.5527.78
2ARR0.0819.59
3OXLC0.0819.39
4CRF0.117318.33
5CLM0.122818.13