Banco Bradesco Sa dividends

BBDO dividends

Ex-dividendAmountYieldPay date
Nov 2, 20230.0025581.25%Dec 11, 2023Add to Calendar
Oct 3, 20230.0026081.3%Nov 13, 2023Add to Calendar
Sep 1, 20230.0026431.17%Oct 10, 2023
Aug 2, 20230.00265891.03%Sep 11, 2023
Jul 3, 20230.002661.06%Aug 8, 2023
Jun 27, 20230.0278614.35%Jul 13, 2023
Jun 2, 20230.0026551.24%Jul 13, 2023
May 3, 20230.0025371.3%Jun 8, 2023
Apr 4, 20230.0024741.32%May 12, 2023
Mar 2, 20230.0024731.27%Apr 13, 2023
Feb 2, 20230.0024821.17%Mar 8, 2023
Jan 9, 20230.0749535.17%Mar 20, 2023
Jan 5, 20230.002441.25%Feb 8, 2023
Dec 2, 20220.0024260.95%Jan 9, 2023
Nov 3, 20220.0024460.88%Dec 8, 2022
Oct 4, 20220.0024920.95%Nov 8, 2022
Sep 2, 20220.0025360.98%Oct 10, 2022
Aug 2, 20220.0023761.09%Sep 9, 2022
Jul 1, 20220.0025081.04%Aug 10, 2022
Jun 21, 20220.0270922.71%Jul 8, 2022
Jun 2, 20220.0024940.87%Jul 8, 2022
May 3, 20220.0027251.14%Jun 8, 2022
Apr 4, 20220.0025750.8%May 9, 2022
Mar 3, 20220.002430.84%Apr 8, 2022
Feb 2, 20220.0023250.88%Mar 9, 2022
Jan 4, 20220.0022760.93%Feb 8, 2022
Dec 21, 20210.0026244.83%Jan 10, 2022
Dec 2, 20210.13524.28%Jan 13, 2022
Nov 3, 20210.20096.66%Dec 8, 2021
Oct 4, 20210.19795.96%Nov 8, 2021
Banco Bradesco Sa

Industry: Banks - Regional - Latin America
Sector: Financial Services



Other companies that goes ex-dividends on same day November 2, 2023
#SymbolAmountYield
1SRV0.4512.73
2IBCP0.234.99
3STZ0.891.51
4LW0.281.2
5BBD0.00281391.18