AptarGroup Inc. dividends

AptarGroup declares $0.41 dividend

ATR dividends

Ex-dividendAmountYieldPay date
Oct 25, 20230.411.29%Nov 16, 2023Add to Calendar
Jul 26, 20230.411.38%Aug 17, 2023
May 3, 20230.381.29%May 25, 2023
Feb 1, 20230.381.31%Feb 23, 2023
Oct 25, 20220.381.55%Nov 16, 2022
Jul 26, 20220.381.52%Aug 17, 2022
Apr 26, 20220.381.33%May 18, 2022
Feb 2, 20220.381.34%Feb 23, 2022
Oct 26, 20210.381.19%Nov 17, 2021
Aug 3, 20210.381.1%Aug 25, 2021
Apr 27, 20210.381.03%May 19, 2021
Jan 26, 20210.361.04%Feb 17, 2021
Oct 27, 20200.361.22%Nov 18, 2020
Jul 28, 20200.361.22%Aug 19, 2020
Apr 28, 20200.361.3%May 20, 2020
Jan 28, 20200.361.38%Feb 19, 2020
Oct 29, 20190.361.23%Nov 20, 2019
Jul 30, 20190.361.17%Aug 21, 2019
Apr 30, 20190.361.17%May 22, 2019
Jan 29, 20190.341.26%Feb 20, 2019
Oct 30, 20180.341.44%Nov 21, 2018
Jul 31, 20180.341.29%Aug 22, 2018
May 8, 20180.321.37%May 30, 2018
AptarGroup Inc.

Industry: Packaging & Containers
Sector: Consumer Goods
Headquarters: Crystal Lake, Illinois, United States



Other companies that goes ex-dividends on same day October 25, 2023
#SymbolAmountYield
1DX0.1313.4
2RY1.354.49
3LEVI0.123.66
4FAST0.352.32
5CMC0.161.49