American Tower Corp dividends
American Tower keeps dividend unchanged at $1.56/share
AMT dividends
Ex-dividend | Amount | Yield | Pay date | |
---|---|---|---|---|
Apr 13, 2023 | 1.56 | 3.26% | Apr 28, 2023 | Add to Calendar |
Dec 27, 2022 | 1.56 | 2.92% | Feb 2, 2023 | |
Oct 7, 2022 | 1.47 | 2.57% | Oct 26, 2022 | |
Jun 16, 2022 | 1.43 | 2.34% | Jul 8, 2022 | |
Apr 12, 2022 | 1.4 | 2.38% | Apr 29, 2022 | |
Dec 23, 2021 | 1.39 | 1.98% | Jan 14, 2022 | |
Sep 27, 2021 | 1.31 | 1.82% | Oct 15, 2021 | |
Jun 17, 2021 | 1.27 | 1.88% | Jul 9, 2021 | |
Apr 12, 2021 | 1.24 | 2.07% | Apr 29, 2021 | |
Dec 24, 2020 | 1.21 | 2.2% | Feb 2, 2021 | |
Sep 25, 2020 | 1.14 | 1.92% | Oct 16, 2020 | |
Jun 18, 2020 | 1.1 | 1.75% | Jul 10, 2020 | |
Apr 13, 2020 | 1.08 | 1.94% | Apr 29, 2020 | |
Dec 26, 2019 | 1.01 | 1.7% | Jan 14, 2020 | |
Sep 26, 2019 | 0.95 | 1.8% | Oct 17, 2019 | |
Jun 18, 2019 | 0.92 | 1.79% | Jul 12, 2019 | |
Apr 10, 2019 | 0.9 | 1.82% | Apr 26, 2019 | |
Dec 26, 2018 | 0.84 | 1.86% | Jan 14, 2019 | |
Sep 27, 2018 | 0.79 | 1.94% | Oct 17, 2018 | |
Jun 18, 2018 | 0.77 | 2.09% | Jul 13, 2018 | |
Apr 10, 2018 | 0.75 | 2.19% | Apr 27, 2018 |
At American Tower, our corporate responsibility program consists of five core pillars: ethics, people, environment, philanthropy and performance. We believe in doing business ethically, hiring good people and positioning them for professional success, being respectful of our environment and supporting the communities where we live and work. In managing our business performance, this operating perspective has enabled us to assess risks and opportunities in innovation and thought leadership, as well as environmental, social and governance considerations that can impact our long-term value. Our communities adapt our strategies and approach to business accordingly. Our commitment to corporate responsibility is unwavering and plays a critical role in our business strategy.
Other companies that goes ex-dividends on same day April 13, 2023
# | Symbol | Amount | Yield |
---|---|---|---|
1 | CRF | 0.1173 | 20.37 |
2 | CLM | 0.1228 | 19.99 |
3 | PMT | 0.4 | 14.08 |
4 | KIO | 0.1215 | 12.46 |
5 | PGZ | 0.105 | 11.37 |