Allstate Corp dividends

Allstate declares $0.89 dividend

ALL dividends

Ex-dividendAmountYieldPay date
Aug 30, 20230.893.16%Oct 2, 2023Add to Calendar
Jun 1, 20230.893.25%Jul 3, 2023
Feb 27, 20230.892.71%Apr 3, 2023
Nov 29, 20220.852.53%Jan 3, 2023
Aug 30, 20220.852.91%Oct 3, 2022
Jun 2, 20220.852.48%Jul 1, 2022
Feb 25, 20220.852.81%Apr 1, 2022
Nov 29, 20210.812.81%Jan 3, 2022
Aug 30, 20210.812.44%Oct 1, 2021
Jun 3, 20210.812.45%Jul 1, 2021
Mar 3, 20210.812.36%Apr 1, 2021
Nov 27, 20200.542.02%Jan 4, 2021
Aug 27, 20200.542.28%Oct 1, 2020
May 28, 20200.542.4%Jul 1, 2020
Feb 28, 20200.542.04%Apr 1, 2020
Nov 27, 20190.51.67%Jan 2, 2020
Aug 29, 20190.51.96%Oct 1, 2019
May 30, 20190.51.92%Jul 1, 2019
Feb 27, 20190.52.09%Apr 1, 2019
Nov 29, 20180.462.07%Jan 2, 2019
Aug 30, 20180.462.08%Oct 1, 2018
May 30, 20180.461.97%Jul 2, 2018

The Allstate Corporation (NYSE: ALL) is the largest publicly held personal lines insurer in the United States. We are widely known through the slogan “You’re In Good Hands With Allstate®.” For more than 80 years, we have helped customers realize their hopes and dreams.

Allstate Corp

Industry: Property & Casualty Insurance
Sector: Financials
Headquarters: Northfield Township, Illinois, United States



Other companies that goes ex-dividends on same day August 30, 2023
#SymbolAmountYield
1ARCH3.7215.79
2SCM0.133310.84
3MDV0.095837.67
4DNP0.0657.44
5CPF0.265.7