Apollo Tactical Income dividends

AIF dividends

Ex-dividendAmountYieldPay date
Oct 23, 20230.12511.79%Oct 31, 2023Add to Calendar
Sep 21, 20230.12210.81%Sep 29, 2023
Aug 23, 20230.12211.1%Aug 31, 2023
Jul 21, 20230.12211.46%Jul 31, 2023
Jun 22, 20230.12211.69%Jun 30, 2023
May 22, 20230.12211.97%May 31, 2023
Apr 20, 20230.12211.75%Apr 28, 2023
Mar 23, 20230.12212.31%Mar 31, 2023
Feb 17, 20230.12211.32%Feb 28, 2023
Jan 20, 20230.12211.54%Jan 31, 2023
Dec 20, 20220.12211.91%Dec 30, 2022
Nov 18, 20220.11511.05%Nov 30, 2022
Oct 20, 20220.11511.65%Oct 31, 2022
Sep 21, 20220.1110.31%Sep 30, 2022
Aug 22, 20220.0978.71%Aug 31, 2022
Jul 20, 20220.0979.43%Jul 29, 2022
Jun 21, 20220.098.57%Jun 30, 2022
May 19, 20220.098.41%May 31, 2022
Apr 20, 20220.0857.2%Apr 29, 2022
Mar 22, 20220.0857.12%Mar 31, 2022
Feb 16, 20220.0856.76%Feb 28, 2022
Jan 21, 20220.0856.48%Jan 31, 2022
Dec 22, 20210.097.03%Dec 31, 2021
Nov 19, 20210.096.81%Nov 30, 2021
Oct 20, 20210.096.84%Oct 29, 2021
Sep 22, 20210.096.81%Sep 30, 2021
Aug 20, 20210.096.82%Aug 31, 2021
Jul 16, 20210.0856.52%Jul 30, 2021
Jun 16, 20210.07856.18%Jun 30, 2021
May 14, 20210.07856.17%May 28, 2021

Apollo Tactical Income Fund Inc. (the "Fund") is a diversified, closed-end management investment company. The Fund's primary investment objective is to seek current income with a secondary objective of preservation of capital by investing in a portfolio of senior loans, corporate bonds and other credit instruments of varying maturities. The Fund seeks to generate current income and preservation of capital primarily by allocating assets among different types of credit instruments based on absolute and relative value considerations. Under normal market conditions, the Fund invests at least 80% of its managed assets (which includes leverage) in credit instruments and investments with similar economic characteristics.

Apollo Tactical Income

Industry: Asset Management
Sector: Financial Services
Headquarters: United States



Other companies that goes ex-dividends on same day October 23, 2023
#SymbolAmountYield
1ACP0.118.9
2FCO0.0714.17
3AWP0.0413.33
4FAX0.027513.2
5DMO0.11512.65