American Electric Power Inc dividends

American Electric Power declares $0.83 dividend

AEP dividends

Ex-dividendAmountYieldPay date
Nov 9, 20230.884.7%Dec 8, 2023Add to Calendar
Aug 9, 20230.833.79%Sep 8, 2023
May 9, 20230.833.6%Jun 9, 2023
Feb 9, 20230.833.67%Mar 10, 2023
Nov 9, 20220.833.81%Dec 9, 2022
Aug 9, 20220.783.36%Sep 9, 2022
May 9, 20220.783.13%Jun 10, 2022
Feb 9, 20220.783.46%Mar 10, 2022
Nov 9, 20210.783.66%Dec 10, 2021
Aug 9, 20210.743.49%Sep 10, 2021
May 7, 20210.743.34%Jun 10, 2021
Feb 9, 20210.743.69%Mar 10, 2021
Nov 9, 20200.743.26%Dec 10, 2020
Aug 7, 20200.73.25%Sep 10, 2020
May 7, 20200.73.37%Jun 10, 2020
Feb 7, 20200.72.69%Mar 10, 2020
Nov 7, 20190.72.84%Dec 10, 2019
Aug 8, 20190.672.85%Sep 10, 2019
May 9, 20190.672.92%Jun 10, 2019
Feb 7, 20190.673.23%Mar 8, 2019
Nov 8, 20180.673.52%Dec 10, 2018
Aug 9, 20180.623.39%Sep 10, 2018
May 9, 20180.623.52%Jun 8, 2018
Feb 8, 20180.623.62%Mar 9, 2018
American Electric Power Inc

Industry: Electric Utilities
Sector: Utilities
Headquarters: Columbus, Ohio, United States



Other companies that goes ex-dividends on same day November 9, 2023
#SymbolAmountYield
1DALN0.1615.2
2KIO0.121512.99
3LGI0.093398.84
4PFS0.246.82
5BRKL0.1356.69