Sony Corporation dividends

6758.JP dividends

Ex-dividendAmountYieldPay date
Mar 30, 2023400.65%Jun 5, 2023
Sep 29, 2022350.73%Dec 1, 2022
Mar 30, 2022350.5%Jun 3, 2022
Sep 29, 2021300.46%Dec 1, 2021
Mar 30, 2021500.58%Dec 1, 2020
Sep 29, 2020500.62%Jun 5, 2020
Mar 30, 2020450.64%Dec 2, 2019
Sep 27, 2019350.54%May 29, 2019
Mar 27, 2019350.68%Dec 3, 2018
Sep 26, 201827.50.42%May 30, 2018
Sony Corporation

Industry: Consumer Electronics
Sector: Technology
Headquarters: Minato City, Tokyo, Japan



Other companies that goes ex-dividends on same day March 30, 2023
#SymbolAmountYield
1SJT0.40968845.44
2CHMI0.2719.71
3ORC0.1619.07
4RC0.416.28
5KREF0.4315.21