Dividends

on the day : Apr 23, 2019
Fri19
Sat20
Sun21
Mon22
Wed24
Thu25
Fri26
Sat27
Ex-dividend dateSymbolCompanyAmountYieldPay date
Apr 25, 2019ANTO.LAntofagasta33.564.12May 24, 2019
Apr 25, 2019CTY.LCity of London Investment Trust PLC18.64.29May 31, 2019
Apr 25, 2019ESNT.LEssentra PLC20.74.85Jun 3, 2019
Apr 25, 2019FEVR.LFevertree Drinks PLC14.50.66May 31, 2019
Apr 25, 2019FRES.LFresnillo21.32.45May 24, 2019
Apr 25, 2019GAW.LGames Workshop1603.45May 31, 2019
Apr 25, 2019GLEN.LGlencore Plc15.335.51May 23, 2019
Apr 25, 2019GRG.LGreggs PLC35.71.49May 30, 2019
Apr 25, 2019INF.LInforma21.92.62May 31, 2019
Apr 25, 2019IWG.LIWG PLC6.31.67May 24, 2019
Apr 25, 2019LGEN.LLegal & General16.425.91Jun 6, 2019
Apr 25, 2019PFC.LPetrofac28.987.27May 24, 2019
Apr 25, 2019QLT.LQuilter PLC3.32.28May 20, 2019
Apr 25, 2019SNN.LSanne Group PLC13.82.44May 21, 2019
Apr 25, 2019SPX.LSpirax-Sarco Engineering PLC1001.08May 24, 2019
Apr 25, 2019TIFS.LTI Fluid Systems7.753.96May 31, 2019
Apr 25, 2019WEIR.LWeir Group46.23.08Jun 6, 2019
Apr 25, 2019WG.LJohn Wood Group PLC27.026.24May 16, 2019
Apr 25, 2019WMH.LWilliam Hill128.3Jun 6, 2019